MADISON AREA CONDO SALES
Information from SCWMLS
| Condo Complex | Address | Unit# | Beds | Baths | 1/2Baths | SqFt | Closing | Sale Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Harbor House Condominiums | 7202 Flagship Drive | 7 | 3 | 2 | 0 | 1,333 | 3/26/26 | $290,000 | 6 |
| Rockery Pointe | 8235 Starr Grass Drive | 2 | 2 | 1 | 1,496 | 3/26/26 | $329,900 | 6 | |
| Sauk Heights Condominiums | 644 Bear Claw Way | 3 | 3 | 1 | 1,991 | 3/25/26 | $470,000 | 23 | |
| Reston Heights | 6725 Reston Heights Drive | 3 | 2 | 2 | 1 | 1,469 | 3/25/26 | $303,000 | 62 |
| Metropolitan Place | 360 W Washington Avenue | 901 | 2 | 2 | 0 | 1,509 | 3/24/26 | $695,000 | 8 |
| Madison Ridge Condominium | 960 Rockefeller Lane | 3 | 2 | 0 | 1,281 | 3/24/26 | $258,000 | 93 | |
| Hunt Club | 1004 N Sunnyvale Lane | K | 2 | 2 | 0 | 1,012 | 3/20/26 | $160,000 | 50 |
| Tamarack Trails | 19 Sugar Maple Trail | 2 | 2 | 0 | 2,138 | 3/20/26 | $460,000 | 7 | |
| Haak Condominiums | 2852 Commercial Avenue | 2 | 2 | 1 | 1,308 | 3/20/26 | $310,000 | 0 | |
| Christopher Terrace | 2127 Luann Lane | 3 | 2 | 2 | 0 | 1,200 | 3/20/26 | $257,000 | 14 |
| Stonefield Terrace | 121 N Oak Grove Drive | 17 | 3 | 3 | 0 | 2,910 | 3/20/26 | $640,000 | 3 |
| Harbor House | 906 Kottke Drive | 5 | 2 | 2 | 0 | 1,005 | 3/20/26 | $247,000 | 6 |
| Metropolitan Place II | 333 W Mifflin Street | 5180 | 2 | 2 | 0 | 1,819 | 3/20/26 | $766,300 | 2 |
| Nichols Station | 311 N Hancock Street | 231 | 1 | 1 | 0 | 670 | 3/19/26 | $313,000 | 13 |
| Bedford Court | 530 W Doty Street | 103 | 2 | 2 | 0 | 1,494 | 3/19/26 | $590,000 | 7 |
| The Point at Richmond Hil | 1634 Kings Mill Way | 208 | 2 | 2 | 0 | 962 | 3/19/26 | $234,900 | 4 |
| Bedford Court Condominium | 530 W Doty Street | 304 | 1 | 1 | 1 | 1,204 | 3/19/26 | $410,000 | 26 |
| East Bluff | 406 East Bluff | 406 | 2 | 2 | 1 | 1,142 | 3/19/26 | $237,000 | 1 |
| Stratton Hill | 3045 Nessling Street | 2 | 2 | 1 | 1,668 | 3/19/26 | $318,900 | 59 | |
| Siggel Grove | 5603 Calico Drive | 3 | 3 | 0 | 2,650 | 3/18/26 | $420,000 | 9 | |
| Marbella | 6302 Mineral Point Road | 321 | 3 | 2 | 0 | 1,500 | 3/17/26 | $254,900 | 59 |
| Bradbury | 3025 Bradbury Road | 2 | 1 | 1 | 1,440 | 3/16/26 | $200,000 | 3 | |
| Lincolnshire | 1009 N Sunnyvale Lane | C | 2 | 2 | 0 | 1,060 | 3/16/26 | $150,000 | 53 |
| Crossings at Elver Park | 1140 MORRAINE VIEW Drive | 204 | 3 | 1 | 0 | 1,111 | 3/16/26 | $160,000 | 161 |
| Walbridge Condominium | 4162 Alvarez Avenue | 2 | 1 | 1 | 936 | 3/16/26 | $220,000 | 2 | |
| Sauk Heights Condos | 608 Bear Claw Way | 3 | 2 | 1 | 1,758 | 3/16/26 | $412,000 | 23 | |
| The Woodlands | 9 Oak Grove Drive | 2 | 2 | 0 | 1,703 | 3/16/26 | $395,000 | 2 | |
| Kennedy Point | 1835 Winnebago Street | 207 | 1 | 1 | 0 | 821 | 3/13/26 | $325,000 | 8 |
| Stonebridge | 4318 Melody Lane | 204 | 1 | 1 | 0 | 675 | 3/13/26 | $140,000 | 106 |
| The Trillium | 93 Craig Avenue | 2 | 1 | 0 | 768 | 3/13/26 | $245,000 | 4 | |
| Heights of Stratton | 3029 Stratton Way | 2 | 1 | 1 | 1,410 | 3/13/26 | $313,000 | 3 | |
| Town Center Condo | 121 Metro Terrace | 306 | 1 | 1 | 0 | 900 | 3/13/26 | $192,500 | 236 |
| Cornerstone Homes | 6159 Dell Drive | 1 | 2 | 3 | 1 | 1,767 | 3/13/26 | $307,000 | 22 |
| Town Center | 6402 Milwaukee Street | 209 | 2 | 2 | 0 | 1,243 | 3/13/26 | $245,000 | 91 |
| The Livingston | 808 Williamson Street | 406 | 1 | 1 | 0 | 991 | 3/13/26 | $410,000 | 2 |
| Coventry Village | 7911 Courtyard Drive | 3 | 3 | 0 | 3,179 | 3/12/26 | $625,000 | 8 | |
| Stonebridge Condominiums | 2416 Independence Lane | 206 | 2 | 2 | 0 | 1,064 | 3/12/26 | $185,000 | 3 |
| Marbella | 325 S Yellowstone Drive | 228 | 2 | 2 | 0 | 1,110 | 3/11/26 | $180,000 | 7 |
| Cherokee II | 58 Cherokee Circle | 204 | 2 | 2 | 0 | 2,121 | 3/10/26 | $395,000 | 0 |
| Town Center | 121 Metro Terrace | 101 | 2 | 2 | 0 | 1,243 | 3/9/26 | $230,000 | 98 |
| Crosswinds at Hawks Landi | 9225 Crosswinds Lane | 402 | 2 | 2 | 0 | 1,491 | 3/6/26 | $350,000 | 111 |
| Settlers Woods | 14 Sauk Woods Court | 4 | 3 | 2 | 1 | 2,062 | 3/6/26 | $650,000 | 4 |
| The Trillium | 42 Craig Avenue | 2 | 1 | 0 | 768 | 3/6/26 | $249,900 | 75 | |
| The Mansions | 3957 Maple Grove Drive | 3 | 2 | 1 | 1,441 | 3/6/26 | $298,000 | 22 | |
| Sherman Terrace | 28 Sherman Terrace | 4 | 2 | 1 | 0 | 852 | 3/6/26 | $194,000 | 32 |
| Richmond Hill Estates | 10 Kings Mill Circle | 101 | 2 | 2 | 0 | 1,238 | 3/6/26 | $265,000 | 27 |
| Tamarack Trails | 9 Winterberry Trail | 3 | 2 | 1 | 2,290 | 3/6/26 | $372,000 | 8 | |
| EAST BLUFF | 528 East Bluff | 3 | 2 | 1 | 1,300 | 3/5/26 | $227,000 | 11 | |
| Cypress Hill | 2272 N Rusk Avenue | 2 | 2 | 1 | 1,296 | 3/5/26 | $266,100 | 140 | |
| Stonebridge | 2420 INDEPENDENCE Lane | 212 | 2 | 2 | 0 | 1,064 | 3/3/26 | $195,000 | 229 |
| Tamarack Trail | 7405 Tree Lane | 2 | 2 | 0 | 1,776 | 3/3/26 | $335,000 | 7 | |
| Cherokee | 57 Golf Course Road | D | 2 | 1 | 0 | 1,270 | 3/2/26 | $214,000 | 11 |
| Metropolitan Place I | 360 W Washington Avenue | 614 | 2 | 1 | 0 | 995 | 3/2/26 | $350,000 | 10 |
| Marina Condominiums | 137 E Wilson Street | 712 | 3 | 2 | 1 | 1,803 | 3/2/26 | $925,000 | 44 |
| Patriot Hill | 5475 Congress Avenue | 2 | 2 | 0 | 1,594 | 3/2/26 | $300,000 | 4 | |
| Chester Hill | 6973 Chester Drive | B | 2 | 2 | 1 | 1,111 | 2/27/26 | $275,000 | 107 |
| Tamarack Trails | 12 Red Cedar Trail | 2 | 2 | 0 | 1,814 | 2/27/26 | $450,000 | 2 | |
| Spring Creek | 3902 Maple Grove Drive | 2 | 2 | 1 | 1,370 | 2/27/26 | $300,000 | 14 | |
| Nautilus Townhouses | 315 Nautilus Drive | 3 | 1 | 1 | 1,475 | 2/27/26 | $263,325 | 66 | |
| Maple Wood Condominiums | 10 MAPLE WOOD Lane | 3 | 2 | 2 | 0 | 1,143 | 2/27/26 | $223,000 | 2 |
| Deer Point Trail | 31 Deer Point Trail | 3 | 3 | 0 | 1,996 | 2/27/26 | $369,900 | 8 | |
| The Colony | 625 E Mifflin Street | 213 | 1 | 1 | 0 | 756 | 2/27/26 | $307,000 | 5 |
| Harbor House Condominiums | 7102 Flagship Drive | 2 | 2 | 1 | 0 | 987 | 2/27/26 | $239,900 | 202 |
| New Pointe | 1017 McKenna Boulevard | 4 | 2 | 1 | 0 | 925 | 2/27/26 | $207,000 | 102 |
| Cherokee Townhouse | 55 Golf Parkway | 3 | 3 | 1 | 3,421 | 2/27/26 | $425,000 | 2 | |
| Stratton Hill Condominium | 3035 Nessling Street | 2 | 2 | 0 | 1,638 | 2/26/26 | $324,900 | 14 | |
| Wyndemere | 6806 Old Sauk Court | 2 | 2 | 0 | 900 | 2/26/26 | $245,000 | 0 | |
| Sleepy Hollow Condominium | 5329 Brody Drive | 202 | 2 | 1 | 1 | 1,102 | 2/25/26 | $217,000 | 16 |
| Cherokee Garden | 1514 Golf View Road | E | 2 | 1 | 1 | 1,500 | 2/25/26 | $242,000 | 122 |
| Elderberry Condominiums | 8427 Elderberry Road | 4 | 3 | 0 | 2,100 | 2/25/26 | $425,000 | 22 | |
| Crosswinds at Hawks Landi | 9225 Crosswinds Lane | 304 | 2 | 2 | 0 | 1,652 | 2/24/26 | $380,000 | 3 |
| Maple Wood Green | 17 Maple Wood Lane | 303 | 2 | 2 | 0 | 1,218 | 2/24/26 | $210,000 | 5 |
| Nichols Station | 311 N Hancock Street | 223 | 1 | 1 | 0 | 692 | 2/20/26 | $280,000 | 96 |
| Westchester Townhomes | 6829 Raymond Road | 2 | 2 | 1 | 1,139 | 2/20/26 | $275,000 | 43 | |
| Saukdale Condominiums | 7214 Saukdale Drive | 2 | 1 | 0 | 1,439 | 2/20/26 | $399,900 | 8 | |
| Grandview Commons | 552 Apollo Way | 3 | 2 | 1 | 1,690 | 2/20/26 | $339,900 | 8 | |
| Stanton Square | 4525 Martha Lane | 2 | 2 | 0 | 1,180 | 2/20/26 | $275,000 | 84 | |
| Parkside Garden | 1505 Martin Street | 3 | 2 | 1 | 0 | 889 | 2/20/26 | $174,900 | 82 |
| New Centurion | 6701 Fairhaven Road | 305 | 3 | 2 | 0 | 1,335 | 2/20/26 | $325,000 | 10 |
| The Vue | 8206 Starr Grass Drive | 306 | 1 | 1 | 0 | 1,050 | 2/19/26 | $172,500 | 307 |
| Metropolitan Place | 360 W Washington Avenue | G02 | 2 | 2 | 0 | 1,993 | 2/18/26 | $600,000 | 49 |
| Greystone Condominium At | 705 Cricket Lane | 1 | 3 | 3 | 1 | 1,634 | 2/18/26 | $375,000 | 4 |
| Junction Point | 301 Harbour Town Drive | 204 | 1 | 1 | 0 | 815 | 2/18/26 | $197,000 | 14 |
| Stoneridge Pointe | 5306 Congress Avenue | 4 | 2 | 2 | 0 | 1,162 | 2/17/26 | $264,900 | 7 |
| Coventry | 601 N Segoe Road | 401 | 2 | 2 | 0 | 1,405 | 2/17/26 | $400,000 | 1 |
| East Bluff Condominiums | 321 East Bluff | 3 | 1 | 1 | 1,084 | 2/17/26 | $236,000 | 2 | |
| Parkwood West | 6514 Offshore Drive | 3 | 2 | 1 | 1,813 | 2/17/26 | $310,000 | 16 | |
| Bradbury Place Condominiu | 3017 Bradbury Road | 3 | 2 | 1 | 1,936 | 2/17/26 | $326,000 | 18 | |
| Trillium | 15 Craig Avenue | 2 | 1 | 0 | 768 | 2/16/26 | $195,000 | 149 | |
| Metropolitan Place | 333 W Mifflin Street | 4090 | 1 | 1 | 0 | 1,034 | 2/13/26 | $350,000 | 125 |
| Stonebridge Condo | 2410 INDEPENDENCE Lane | 206 | 2 | 2 | 0 | 1,064 | 2/13/26 | $176,500 | 1 |
| Windsor Condominium Of Pa | 931 S Gammon Road | 2 | 1 | 1 | 1,074 | 2/13/26 | $215,000 | 68 | |
| The Vue | 8206 Starr Grass Drive | 106 | 1 | 1 | 0 | 1,045 | 2/13/26 | $180,000 | 318 |
| City Ridge | 1023 Williamson Street | 2 | 2 | 2 | 0 | 1,544 | 2/13/26 | $475,000 | 58 |
| Greystone | 709 Cricket Lane | 2 | 2 | 2 | 1 | 1,520 | 2/13/26 | $320,000 | 66 |
| Grandview Townhome | 5825 Gemini Drive | 2 | 2 | 1 | 1,430 | 2/12/26 | $308,000 | 34 | |
| Weston Place | 625 N Segoe Road | 702 | 1 | 2 | 0 | 1,444 | 2/12/26 | $550,000 | 144 |
| Town Center Condominium | 101 METRO Terrace | 302 | 3 | 2 | 0 | 1,425 | 2/12/26 | $265,000 | 130 |
| Gammon Lane Condominium | 1017 Gammon Lane | D | 2 | 2 | 0 | 1,685 | 2/12/26 | $275,000 | 9 |
| Aspen Terrace | 4412 White Aspen Road | 3 | 2 | 0 | 1,301 | 2/10/26 | $250,000 | 4 | |
| Broom Street Lofts | 35 S Broom Street | 1 | 1 | 0 | 546 | 2/6/26 | $241,000 | 49 | |
| Rockery Pointe | 8263 Starr Grass Drive | 2 | 2 | 1 | 1,524 | 2/6/26 | $323,000 | 168 | |
| NA | 174 TALMADGE Street | 2 | 1 | 0 | 751 | 2/6/26 | $225,000 | 103 | |
| 1140 E Dayton Condo Assoc | 1140 E Dayton Street | 205 | 1 | 1 | 0 | 928 | 2/6/26 | $340,000 | 171 |
| Harbor House | 2 Captains Court | 3 | 2 | 2 | 0 | 1,005 | 2/5/26 | $245,000 | 168 |
| Marbella Condominium | 6302 Mineral Point Road | 116 | 2 | 2 | 0 | 1,140 | 2/5/26 | $210,000 | 30 |
| Harbor House | 802 Kottke Drive | 8 | 2 | 2 | 0 | 1,005 | 2/4/26 | $237,500 | 5 |
| East Bluff Townhouses | 514 East Bluff | 2 | 1 | 1 | 1,152 | 2/2/26 | $235,000 | 9 | |
| Fauerbach | 404 S Blount Street | 307 | 1 | 1 | 1 | 1,080 | 2/2/26 | $475,000 | 77 |
| Stanton Square | 4515 Martha Lane | 2 | 1 | 1 | 1,199 | 2/2/26 | $239,000 | 49 | |
| Reston Heights Condominiu | 6725 Reston Heights Drive | 1 | 2 | 3 | 0 | 1,712 | 2/2/26 | $310,000 | 49 |
| Tamarack Trails | 6 Bayberry Trail | 2 | 2 | 1 | 1,356 | 1/30/26 | $295,000 | 24 | |
| Patriot Hill Condominiums | 5422 Patriot Drive | 2 | 2 | 0 | 1,594 | 1/30/26 | $290,000 | 33 | |
| Harbor House Condominium | 901 Harbor House Drive | 5 | 2 | 2 | 0 | 1,005 | 1/30/26 | $235,000 | 150 |
| Tiburon | 8253 Mayo Drive | 208 | 1 | 1 | 0 | 945 | 1/30/26 | $225,000 | 121 |
| Tamarack Trails | 4 Bayberry Trail | 2 | 1 | 0 | 1,153 | 1/30/26 | $300,000 | 0 | |
| Greenway Park Condominium | 302 Swanton Road | 2 | 1 | 1 | 1,088 | 1/30/26 | $181,500 | 14 | |
| Greenway Park Condominium | 302 Swanton Road | 2 | 1 | 1 | 1,088 | 1/30/26 | $181,500 | 14 | |
| Parkside Garden | 1501 Martin Street | 2 | 1 | 1 | 0 | 651 | 1/30/26 | $129,900 | 9 |
| Bedford Court | 530 W Doty Street | 107 | 1 | 1 | 0 | 852 | 1/29/26 | $325,000 | 268 |
| Cherokee | 1630 Wheeler Road | 102 | 2 | 2 | 0 | 1,730 | 1/29/26 | $340,000 | 4 |
| Prairie Hills Condominium | 3134 Dorchester Way | 7 | 2 | 2 | 0 | 1,816 | 1/29/26 | $335,000 | 116 |
| High Woods | 1634 Norman Way | 6 | 2 | 1 | 0 | 1,140 | 1/26/26 | $245,000 | 68 |
| The Manors Condominiums | 747 Kottke Drive | 2 | 1 | 0 | 772 | 1/23/26 | $185,000 | 18 | |
| Rockery Pointe | 8280 Starr Grass Drive | 2 | 2 | 1 | 1,496 | 1/23/26 | $309,000 | 21 | |
| Capitol West | 309 W Washington Avenue | 209 | 1 | 1 | 0 | 635 | 1/23/26 | $269,000 | 3 |
| Trillium | 47 Craig Avenue | 2 | 1 | 0 | 768 | 1/22/26 | $224,000 | 0 | |
| New West | 2817 Cimarron Trail | 2 | 2 | 0 | 1,250 | 1/22/26 | $265,500 | 59 | |
| LB CONDOMINIUM | 1012 N Thompson Drive | 3 | 2 | 0 | 1,944 | 1/20/26 | $297,500 | 3 | |
| Ambassador Condominiums | 5831 Lupine Lane | 109 | 2 | 2 | 0 | 1,205 | 1/20/26 | $238,000 | 74 |
| Richmond Hills Terrace | 1625 Kings Mill Way | 311 | 2 | 2 | 0 | 1,077 | 1/16/26 | $225,000 | 40 |
| Christopher Terrace | 2233 Luann Lane | 2 | 2 | 2 | 0 | 1,200 | 1/16/26 | $238,500 | 102 |
| Ashbury Woods | 7203 Mid Town Road | 301 | 2 | 1 | 0 | 1,014 | 1/16/26 | $246,000 | 28 |
| East Bluff | 401 East Bluff | 3 | 1 | 1 | 1,223 | 1/14/26 | $227,000 | 56 | |
| Rockery Pointe | 8241 Starr Grass Drive | 2 | 2 | 1 | 1,486 | 1/12/26 | $340,000 | 45 | |
| Promontory | 8201 Mayo Drive | 204 | 2 | 2 | 0 | 1,250 | 1/12/26 | $294,300 | 0 |
| The Trillium | 56 Craig Avenue | 2 | 1 | 0 | 768 | 1/9/26 | $215,000 | 72 | |
| Greystone Condominiums | 711 Cricket Lane | 3 | 3 | 2 | 1 | 1,773 | 1/9/26 | $340,000 | 94 |
| N/A | 112 N Blount Street | 2 | 2 | 1 | 1,680 | 1/9/26 | $504,500 | 41 | |
| HillsandWood | 6907 Old Sauk Court | 3 | 3 | 0 | 3,007 | 1/9/26 | $570,000 | 116 | |
| Harbor House | 9 Captains Court | 3 | 2 | 2 | 0 | 1,005 | 1/9/26 | $235,000 | 31 |
| Marbella | 325 S Yellowstone Drive | 320 | 2 | 2 | 0 | 1,140 | 1/9/26 | $242,000 | 85 |
| Junction Ridge | 8403 Reid Drive | 2 | 2 | 0 | 2,082 | 1/7/26 | $494,900 | 3 | |
| Town Center | 141 Metro Terrace | 105 | 2 | 2 | 0 | 1,185 | 1/7/26 | $230,000 | 156 |
| Mesta Condominium Homes | 714 Mesta Lane | 2 | 2 | 1 | 1 | 1,201 | 1/6/26 | $249,900 | 14 |
| Richmond Hill Terrace | 1625 Kings Mill Way | 104 | 1 | 1 | 0 | 780 | 1/5/26 | $185,000 | 32 |
Information from SCWMLS.