MADISON AREA CONDO SALES
Information from SCWMLS
| Condo Complex | Address | Unit# | Beds | Baths | 1/2Baths | SqFt | Closing | Sale Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Sequoya Commons | 555 S Midvale Boulevard | 216 | 2 | 1 | 1 | 1,241 | 9/15/26 | $539,000 | 66 |
| Hunt Club | 1016 N Sunnyvale Lane | E | 1 | 1 | 0 | 736 | 9/14/26 | $158,450 | 10 |
| Lincolnshire Condominium | 1015 N Sunnyvale Lane | E | 2 | 2 | 0 | 990 | 9/14/26 | $200,000 | 27 |
| Reston Hills | 234 East Hill Parkway | 3 | 2 | 0 | 1,492 | 9/14/26 | $385,000 | 31 | |
| Bentley Green | 905 Castle Stone Pass | 3 | 2 | 1 | 2,881 | 9/14/26 | $700,000 | 9 | |
| Sherman Terrace | 7 Sherman Terrace | 5 | 2 | 1 | 0 | 852 | 9/11/26 | $245,000 | 18 |
| Das Kronenburg | 123 N Blount Street | 102 | 1 | 1 | 0 | 573 | 9/11/26 | $280,000 | 18 |
| Canterbury Landing | 24 Boca Grande Way | 2 | 2 | 1 | 1,363 | 9/11/26 | $300,000 | 7 | |
| Blackhawk Lofts | 9368 Old Sauk Road | 2 | 1 | 1 | 1,260 | 9/11/26 | $325,000 | 96 | |
| Metropolitan Place 2 | 333 W Mifflin Street | 1057 | 1 | 1 | 0 | 801 | 9/11/26 | $355,000 | 7 |
| Coachyard Square | 641 E Dayton Street | 2 | 2 | 0 | 1,151 | 9/11/26 | $442,853 | 64 | |
| Southern Hill | 1612 Dewberry Drive | 4 | 3 | 0 | 2,518 | 9/11/26 | $625,000 | 118 | |
| WEST TOWNE | 545 Donofrio Drive | 5 | 1 | 2 | 0 | 778 | 9/10/26 | $149,900 | 3 |
| Maple Tree Condominiums | 6701 Pima Drive | 2 | 2 | 1 | 1,964 | 9/9/26 | $340,000 | 5 | |
| Prentice Prairie | 725 N Thompson Drive | 2 | 1 | 1 | 1,234 | 9/8/26 | $245,000 | 22 | |
| 4th Ward Lofts | 614 W Doty Street | 205 | 1 | 1 | 0 | 700 | 9/8/26 | $325,000 | 8 |
| Third Lake Ridge | 1037 Williamson Street | 302 | 2 | 1 | 1 | 1,341 | 9/8/26 | $485,000 | 72 |
| Country Grove | 3848 Maple Grove Drive | 103 | 2 | 2 | 0 | 1,236 | 9/4/26 | $280,000 | 14 |
| Whitcomb Village | 20 Whitcomb Circle | 3 | 1 | 1 | 1,768 | 9/4/26 | $295,000 | 4 | |
| Creek Edge Condominiums | 1027 Melvin Court | 3 | 3 | 0 | 1,983 | 9/4/26 | $320,000 | 113 | |
| Thompson Sycamore Condo | 1038 N Thompson Drive | 4 | 2 | 1 | 1,848 | 9/4/26 | $375,000 | 17 | |
| Wexford Crossing | 7360 Old Sauk Road | 3 | 3 | 1 | 1,880 | 9/4/26 | $405,000 | 13 | |
| Buckeye Meadows | 1812 Dondee Road | 3 | 3 | 0 | 2,400 | 9/4/26 | $490,000 | 4 | |
| Spring Creek | 6720 Fairhaven Road | 6 | 2 | 2 | 1 | 1,298 | 9/3/26 | $325,000 | 1 |
| Standstone Crossing | 3829 Maple Grove Drive | 3 | 2 | 1 | 2,073 | 9/3/26 | $360,000 | 53 | |
| 50 Whitcomb Circle | 50 Whitcomb Circle | 7 | 2 | 1 | 0 | 1,080 | 9/1/26 | $175,000 | 15 |
| Heathercrest | 7429 Old Sauk Road | 302 | 2 | 1 | 0 | 828 | 9/1/26 | $181,500 | 7 |
| Alta Green | 704 Herndon Drive | 201 | 2 | 2 | 0 | 1,098 | 9/1/26 | $250,000 | 265 |
| Cimarron Trail Condo | 2914 Cimarron Trail | 2 | 1 | 1 | 1,197 | 9/1/26 | $275,000 | 6 | |
| Nolen Shore | 350 S Hamilton Street | 601 | 2 | 2 | 0 | 1,646 | 9/1/26 | $1,005,000 | 15 |
| Lincolnshire | 1007 N Sunnyvale Lane | C | 2 | 2 | 0 | 1,060 | 8/31/26 | $177,500 | 18 |
| The Lexington Condos | 6734 Park Ridge Drive | B | 2 | 1 | 0 | 890 | 8/31/26 | $189,000 | 9 |
| Door Creek | 7019 Havenswood Drive | 2 | 2 | 0 | 1,540 | 8/31/26 | $418,000 | 19 | |
| The Manors | 703 Kottke Drive | 2 | 1 | 0 | 792 | 8/28/26 | $200,000 | 121 | |
| Georgian Condominium | 4502 HAMMERSLEY Road | 1 | 2 | 1 | 0 | 1,142 | 8/28/26 | $215,000 | 59 |
| Holborn Village | 2991 Holborn Circle | 2 | 2 | 0 | 1,113 | 8/28/26 | $245,000 | 50 | |
| Questa Condominium | 8317 Mansion Hill Avenue | 1 | 2 | 2 | 0 | 1,450 | 8/28/26 | $275,000 | 16 |
| Westminster Courtyard | 1530 Langley Lane | 2 | 2 | 0 | 1,554 | 8/28/26 | $290,000 | 10 | |
| Heights Of Stratton | 3025 Stratton Way | 3 | 2 | 0 | 1,567 | 8/28/26 | $310,000 | 32 | |
| Woodland Cove | 821 N Gammon Road | 3 | 2 | 1 | 1,906 | 8/28/26 | $325,000 | 95 | |
| Cherokee Garden | 1624 N Golf Glen | F | 2 | 2 | 0 | 2,023 | 8/28/26 | $330,000 | 2 |
| University Heights | 311 Forest Street | 2B | 2 | 2 | 0 | 1,093 | 8/28/26 | $345,000 | 23 |
| Birchwood Ridge | 6309 Kilpatrick Lane | 3 | 3 | 0 | 2,177 | 8/28/26 | $349,900 | 98 | |
| LAKE WINGRA CONDOMINIUM | 831 S Mills Street | 2 | 1 | 1 | 1,206 | 8/28/26 | $420,000 | 4 | |
| Tamarack Trails | 19 Oak Creek Trail | 3 | 2 | 1 | 1,932 | 8/28/26 | $435,000 | 47 | |
| Woodhill Condominiums | 818 S Gammon Road | 2 | 2 | 0 | 1,045 | 8/27/26 | $217,000 | 17 | |
| Hawks Woods | 8 Peregrine Court | 4 | 3 | 0 | 2,082 | 8/26/26 | $459,900 | 17 | |
| West Towne Condo | 539 D’ONOFRIO Drive | 3 | 0 | 1 | 0 | 496 | 8/25/26 | $128,000 | 23 |
| Lake Point Condomin | 5345 Garden View Court | 106 | 2 | 1 | 0 | 685 | 8/25/26 | $170,000 | 153 |
| East Bluff Condominiums | 340 East Bluff | 2 | 1 | 1 | 1,018 | 8/25/26 | $245,000 | 12 | |
| Capitol West | 309 W Washington Avenue | 801 | 2 | 2 | 0 | 1,146 | 8/25/26 | $550,000 | 10 |
| Post Road | 2104 Post Road | 2 | 1 | 1 | 1,084 | 8/21/26 | $215,000 | 7 | |
| Metropolitan Place | 333 W Mifflin Street | 5060 | 1 | 1 | 0 | 741 | 8/21/26 | $310,000 | 20 |
| The Manors | 7095 Watts Road | 1 | 1 | 0 | 576 | 8/20/26 | $142,000 | 27 | |
| Tamarack Trails | 50 Oak Creek Trail | 3 | 2 | 1 | 2,554 | 8/20/26 | $515,000 | 6 | |
| Nolen Shore Condominium | 350 S Hamilton Street | 402 | 2 | 2 | 0 | 1,646 | 8/20/26 | $990,000 | 15 |
| Hawks Reserve | 1804 Maplecrest Drive | 102 | 2 | 2 | 0 | 1,719 | 8/19/26 | $550,000 | 46 |
| Hawks Reserve | 9007 Royal Oaks Circle | 3 | 3 | 0 | 3,022 | 8/18/26 | $660,000 | 16 | |
| Winchester Park | 1617 Mckenna Boulevard | 1617 | 2 | 1 | 1 | 1,148 | 8/17/26 | $235,000 | 41 |
| Livingston | 808 Williamson Street | 207 | 2 | 2 | 0 | 1,349 | 8/17/26 | $650,000 | 66 |
| Waunona Woods | 65 Waunona Woods Court | 3 | 2 | 1 | 1,536 | 8/14/26 | $422,500 | 15 | |
| Weston Place | 625 N Segoe Road | 502 | 1 | 2 | 0 | 1,444 | 8/14/26 | $575,000 | 2 |
| Bedford Court | 533 W Main Street | 109 | 2 | 2 | 1 | 1,680 | 8/14/26 | $665,000 | 55 |
| Town Center | 101 Metro Terrace | 305 | 1 | 1 | 0 | 904 | 8/13/26 | $198,000 | 67 |
| Ashbury Woods Condominium | 7203 Mid Town Road | 209 | 2 | 2 | 0 | 1,088 | 8/11/26 | $256,000 | 32 |
| 100 Wisconsin Avenue | 100 Wisconsin Avenue | 805 | 2 | 2 | 0 | 1,344 | 8/11/26 | $625,000 | 15 |
| Marbella Condominiums | 325 S Yellowstone Drive | 227 | 1 | 1 | 0 | 922 | 8/10/26 | $173,500 | 16 |
| Coach Lite Condominiums | 841 N Gammon Road | D | 2 | 2 | 0 | 1,004 | 8/10/26 | $220,000 | 7 |
| Metropolitan Pl II | 333 W Mifflin Street | 3170 | 1 | 1 | 0 | 594 | 8/10/26 | $260,000 | 5 |
| Spring Creek | 3902 Maple Grove Drive | 3 | 2 | 2 | 1 | 1,616 | 8/10/26 | $332,000 | 2 |
| CHEROKEE GARDEN CONDOMINI | 1612 S Golf Glen | D | 2 | 2 | 0 | 1,705 | 8/10/26 | $350,000 | 42 |
| Stone Crest Estate | 2102 Talc Trail | 4 | 3 | 0 | 2,141 | 8/10/26 | $445,000 | 8 | |
| Windsor Condominiums | 6866 Park Ridge Drive | 2 | 1 | 1 | 1,074 | 8/7/26 | $200,000 | 6 | |
| Wyndemere | 6808 Old Sauk Court | 2 | 2 | 0 | 981 | 8/7/26 | $235,000 | 52 | |
| Holborn Village | 2941 Holborn Circle | 2 | 2 | 0 | 1,113 | 8/7/26 | $261,000 | 13 | |
| Cornerstone Homes | 6159 Dell Drive | 4 | 3 | 2 | 2 | 1,781 | 8/7/26 | $325,000 | 4 |
| WHITCOMB VILLGE | 40 Whitcomb Circle | 15-D | 3 | 2 | 1 | 1,784 | 8/7/26 | $340,000 | 8 |
| Tamarack Trails | 7379 Tree Lane | 2 | 2 | 0 | 1,782 | 8/7/26 | $360,000 | 3 | |
| Capitol West | 309 W Washington Avenue | 615 | 2 | 1 | 0 | 1,040 | 8/7/26 | $440,000 | 40 |
| Highland Woods | 118 Glenthistle Road | 3 | 3 | 1 | 2,642 | 8/6/26 | $685,000 | 9 | |
| Crosswinds | 13 Tailwind Court | 3 | 3 | 0 | 3,368 | 8/6/26 | $810,000 | 3 | |
| Metropolitan Place | 360 W Washington Avenue | 105 | 2 | 2 | 0 | 1,242 | 8/5/26 | $430,000 | 30 |
| WALNUT GROVE HOMESTEAD CO | 434 N Westfield Road | 3 | 3 | 0 | 2,643 | 8/5/26 | $443,000 | 6 | |
| Stonebridge Condominiums | 2420 Independence Lane | 209 | 1 | 1 | 0 | 675 | 8/4/26 | $132,900 | 32 |
| Harbor House | 922 Harbor House Drive | 3 | 2 | 2 | 0 | 1,005 | 8/4/26 | $228,000 | 18 |
| Cherokee Garden | 1529 Golf View Road | G | 2 | 2 | 0 | 1,759 | 8/3/26 | $320,000 | 29 |
| Keswick | 3429 Keswick Court | 3 | 2 | 1 | 2,051 | 8/3/26 | $375,000 | 2 | |
| Stonebridge | 4320 Melody Lane | 3 | 1 | 1 | 0 | 675 | 7/31/26 | $150,000 | 12 |
| Windsor of Park Ridg | 6966 Park Ridge Drive | 2 | 1 | 1 | 1,074 | 7/31/26 | $215,000 | 19 | |
| Madison Ridge Condominium | 939 Rockefeller Lane | 3 | 2 | 0 | 1,281 | 7/31/26 | $237,000 | 27 | |
| Ashbury Woods | 7203 Mid Town Road | 304 | 2 | 2 | 0 | 1,166 | 7/31/26 | $250,000 | 26 |
| Holborn Village | 2830 Holborn Circle | 2 | 2 | 1 | 1,113 | 7/31/26 | $265,000 | 6 | |
| DORCHESTER PLACE | 3212 Dorchester Way | 2 | 1 | 1 | 1,284 | 7/31/26 | $309,900 | 10 | |
| Shorecrest East | 1029 Spaight Street | 5A | 2 | 1 | 1 | 1,103 | 7/31/26 | $530,000 | 2 |
| Capitol Point | 125 N Hamilton Street | 806 | 2 | 2 | 0 | 2,146 | 7/31/26 | $1,100,000 | 8 |
| East Bluff | 529 East Bluff | 529 | 3 | 1 | 1 | 1,230 | 7/30/26 | $250,000 | 29 |
| Junction Point | 301 Harbour Town Drive | 322 | 2 | 2 | 0 | 1,222 | 7/30/26 | $285,500 | 6 |
| Chester Hill | 6949 Chester Drive | F | 2 | 2 | 1 | 1,123 | 7/30/26 | $300,000 | 16 |
| Hidden Hollow Condominium | 18 Hidden Hollow Trail | 2 | 2 | 1 | 1,810 | 7/30/26 | $385,000 | 23 | |
| Sequoya Commons | 555 S Midvale Boulevard | 411 | 2 | 2 | 0 | 1,347 | 7/30/26 | $765,000 | 23 |
| Third Lake Ridge | 1037 Williamson Street | 301 | 3 | 2 | 0 | 1,719 | 7/28/26 | $625,000 | 15 |
| Union Transfer Condo | 155 E Wilson Street | 603 | 2 | 2 | 0 | 1,880 | 7/28/26 | $950,000 | 5 |
| Bedford Court | 530 W Doty Street | 302 | 1 | 1 | 0 | 852 | 7/27/26 | $355,000 | 2 |
| Metropolitan Place | 360 W Washington Avenue | 503 | 2 | 2 | 0 | 1,238 | 7/27/26 | $490,000 | 6 |
| Tamarack Trails | 15 Oak Creek Trail | 2 | 3 | 0 | 2,599 | 7/27/26 | $525,000 | 2 | |
| The Manors Condominiums | 763 Kottke Drive | 2 | 1 | 0 | 772 | 7/24/26 | $185,500 | 4 | |
| The Landing | 6403 Bridge Road | 202 | 2 | 2 | 0 | 1,150 | 7/24/26 | $234,000 | 19 |
| Westminster Courtyard | 6043 Cottontail Trail | 2 | 2 | 0 | 1,378 | 7/24/26 | $299,900 | 38 | |
| Heights of Stratton | 3027 Stratton Way | 2 | 2 | 0 | 1,461 | 7/24/26 | $318,000 | 1 | |
| Blackcreek Condominiums | 3236 Stonecreek Drive | 3 | 2 | 1 | 1,464 | 7/24/26 | $335,500 | 2 | |
| Cherokee Garden | 1604 S GOLF Glen | D | 2 | 2 | 0 | 2,022 | 7/24/26 | $370,000 | 37 |
| Prairie Hills Townhomes | 3130 Dorchester Way | 5 | 2 | 2 | 0 | 2,161 | 7/24/26 | $374,900 | 3 |
| Stonebridge Condominums | 4332 Melody Lane | 6 | 2 | 1 | 0 | 960 | 7/23/26 | $180,000 | 52 |
| Lexington Condominiums | 6734 Park Ridge Drive | D | 2 | 1 | 0 | 891 | 7/22/26 | $181,500 | 127 |
| Rockery Pointe | 8258 Starr Grass Drive | 2 | 2 | 1 | 1,496 | 7/22/26 | $330,000 | 6 | |
| Courtyard at The Crossing | 3742 Mammoth Trail | 3742 | 2 | 2 | 1 | 1,775 | 7/22/26 | $355,000 | 10 |
| Harbor House | 701 Harbor House Drive | 2 | 2 | 2 | 0 | 1,005 | 7/21/26 | $240,000 | 26 |
| Stoneridge Pointe | 5332 Congress Avenue | #4 | 1 | 1 | 0 | 990 | 7/20/26 | $209,000 | 145 |
| Bedford Court | 533 W Main Street | 112 | 2 | 2 | 0 | 1,419 | 7/20/26 | $604,500 | 11 |
| Lexington Condominiums | 6718 Park Ridge Drive | D | 2 | 1 | 0 | 884 | 7/17/26 | $188,000 | 8 |
| Hawk’s Creek | 8215 Flagstone Drive | 3 | 2 | 1 | 1,635 | 7/17/26 | $375,000 | 8 | |
| Hawks Woods | 9801 Hawks Nest Drive | 3 | 3 | 0 | 2,149 | 7/17/26 | $455,000 | 58 | |
| Canterbury Landing | 1 Daytona Beach Drive | 3 | 3 | 0 | 2,069 | 7/16/26 | $340,000 | 4 | |
| Covered Bridge | 509 Malvern Hill Drive | 2 | 3 | 0 | 2,120 | 7/16/26 | $350,000 | 81 | |
| Hawks Woods Condominium | 9868 Hawks Nest Drive | 3 | 3 | 0 | 2,153 | 7/16/26 | $537,500 | 6 | |
| Junction Point | 301 Harbour Town Drive | 230 | 1 | 1 | 0 | 815 | 7/15/26 | $202,500 | 13 |
| Metropolitan Place | 333 W Mifflin Street | 3040 | 1 | 1 | 0 | 508 | 7/15/26 | $232,000 | 48 |
| Lake Point Condominiums | 5326 Lake Park Boulevard | 2 | 1 | 1 | 1,270 | 7/15/26 | $270,000 | 13 | |
| Tamarack Trails | 7365 TREE Lane | 2 | 2 | 0 | 1,742 | 7/14/26 | $310,000 | 0 | |
| Sleepy Hollow | 5301 Brody Drive | 104 | 2 | 1 | 0 | 1,126 | 7/13/26 | $273,500 | 16 |
| Patriot Hills | 5419 Patriot Drive | 2 | 2 | 0 | 1,305 | 7/13/26 | $308,900 | 9 | |
| Tamarack Trails | 7409 Tree Lane | 2 | 2 | 0 | 1,396 | 7/13/26 | $335,000 | 25 | |
| Das Kronenberg | 123 N Blount Street | 206 | 2 | 2 | 0 | 1,005 | 7/13/26 | $495,000 | 2 |
| Woodhill Condominiums | 802 S Gammon Road | 4 | 2 | 2 | 0 | 1,045 | 7/10/26 | $229,000 | 5 |
| Cherokee Garden Condos | 41 Golf Course Road | E | 2 | 1 | 0 | 1,290 | 7/10/26 | $242,000 | 52 |
| Chester Hill | 6973 Chester Drive | E | 2 | 1 | 1 | 1,099 | 7/10/26 | $279,900 | 14 |
| Townes Of Reston Condomin | 326 E Hill Parkway | 10 | 2 | 2 | 1 | 1,456 | 7/10/26 | $312,000 | 19 |
| The Landing | 6401 Bridge Road | 204 | 2 | 2 | 0 | 1,136 | 7/10/26 | $325,000 | 41 |
| Cherokee | 89 Golf Course Road | E | 2 | 2 | 0 | 1,698 | 7/10/26 | $335,000 | 145 |
| The Colony | 625 E Mifflin Street | 309 | 1 | 1 | 0 | 809 | 7/10/26 | $337,000 | 75 |
| City Ridge Condominiums | 1023 Williamson Street | 1 | 1 | 1 | 0 | 769 | 7/10/26 | $345,000 | 7 |
| Metropolitan Place | 333 W Mifflin Street | 2120 | 2 | 2 | 0 | 1,261 | 7/10/26 | $440,000 | 7 |
| Schenks Point Condominium | 280 Division Street | 301 | 2 | 2 | 0 | 1,141 | 7/10/26 | $490,000 | 54 |
| Park East | 3502 Dennett Drive | 401 | 1 | 2 | 0 | 1,325 | 7/10/26 | $542,000 | 1 |
| Monroe Commons | 1802 Monroe Street | 401-02 | 4 | 3 | 0 | 3,138 | 7/10/26 | $1,680,000 | 5 |
| Trillium | 113 Craig Avenue | 2 | 1 | 0 | 768 | 7/9/26 | $235,000 | 8 | |
| Parkwood Village Condos | 18 Grand Canyon Drive | 2 | 1 | 1 | 1,365 | 7/9/26 | $272,000 | 0 | |
| Covered Bridge | 703 Malvern Hill Drive | 2 | 2 | 0 | 1,462 | 7/9/26 | $340,000 | 4 | |
| Junction Point Condo | 301 Harbour Town Drive | 432 | 1 | 1 | 0 | 1,085 | 7/8/26 | $255,900 | 9 |
| Capitol West | 309 W Washington Avenue | 614 | 1 | 1 | 0 | 953 | 7/8/26 | $401,000 | 2 |
| Capitol West | 309 W Washington Avenue | 614 | 1 | 1 | 0 | 953 | 7/8/26 | $401,000 | 1 |
| Cherokee Townhouse Condo | 45 Golf Parkway | 2 | 3 | 0 | 3,129 | 7/8/26 | $507,000 | 14 | |
| Whitcomb Circle | 50 Whitcomb Circle | 5 | 2 | 1 | 0 | 1,069 | 7/7/26 | $190,000 | 18 |
| The Georgian Condominium | 4514 Hammersley Road | 5 | 3 | 1 | 1 | 1,324 | 7/7/26 | $225,000 | 87 |
| Harbor House Condominiums | 6 Captains Court | 2 | 2 | 2 | 0 | 1,104 | 7/7/26 | $260,000 | 22 |
| Wexford Crossing | 7312 Old Sauk Road | 2 | 1 | 1 | 1,272 | 7/7/26 | $310,000 | 44 | |
| Metropolitan Place | 333 W Mifflin Street | 1065 | 2 | 1 | 0 | 973 | 7/7/26 | $410,000 | 5 |
| SAUK CREEK CONDOMINIUM | 7502 Widgeon Way | 2 | 3 | 0 | 1,953 | 7/7/26 | $424,500 | 17 | |
| Hawks Reserve | 9025 Royal Oaks Circle | 4 | 3 | 0 | 3,533 | 7/7/26 | $966,000 | 5 | |
| The Manors | 847 Kottke Drive | 2 | 1 | 0 | 772 | 7/6/26 | $180,000 | 9 | |
| Sherman Terrace | 13 Sherman Terrace | 2 | 2 | 1 | 0 | 852 | 7/6/26 | $220,000 | 4 |
| Nolen Shore | 350 S Hamilton Street | 508 | 2 | 2 | 0 | 1,436 | 7/6/26 | $777,000 | 9 |
| Sherman Terrace | 14 Sherman Terrace | 1 | 2 | 1 | 0 | 852 | 7/2/26 | $225,300 | 3 |
| Rockery Pointe | 8242 Starr Grass Drive | 2 | 2 | 1 | 1,462 | 7/2/26 | $314,900 | 35 | |
| Blackhawk Lofts | 9354 Old Sauk Road | 2 | 2 | 1 | 1,496 | 7/2/26 | $345,000 | 48 | |
| Stoneridge Villas | 3272 Stonecreek Drive | 3 | 2 | 0 | 1,792 | 7/2/26 | $379,900 | 22 | |
| Bay Hill | 5911 Cottontail Trail | 2 | 2 | 0 | 1,182 | 7/1/26 | $279,900 | 6 | |
| Stone Creek | 3356 N Stone Creek Circle | 1 | 2 | 0 | 1,566 | 7/1/26 | $340,000 | 24 | |
| The Lexington Condos | 6717 Park Edge Drive | D | 2 | 1 | 0 | 923 | 6/30/26 | $195,000 | 9 |
| Tiburon | 8253 Mayo Drive | 105 | 1 | 1 | 0 | 926 | 6/30/26 | $225,000 | 37 |
| Marbella | 325 S Yellowstone Drive | 223 | 2 | 2 | 0 | 1,500 | 6/30/26 | $245,000 | 19 |
| Parkwood Village | 214 Grand Canyon Drive | 3 | 1 | 1 | 1,789 | 6/30/26 | $249,500 | 11 | |
| Reston Condo Homes | 6617 Reston Heights Drive | 1 | 2 | 2 | 0 | 1,187 | 6/30/26 | $285,000 | 8 |
| Tiburon | 8253 Mayo Drive | 312 | 2 | 2 | 0 | 1,419 | 6/30/26 | $320,000 | 4 |
| Saukdale | 7204 Saukdale Drive | 2 | 2 | 0 | 1,363 | 6/30/26 | $352,000 | 24 | |
| Cherokee Garden | 99 Golf Parkway | H | 2 | 2 | 0 | 2,022 | 6/30/26 | $360,000 | 12 |
| Metropolitan Place | 333 W Mifflin Street | 1160 | 2 | 2 | 0 | 807 | 6/30/26 | $399,000 | 181 |
| Birchwood Ridge | 6217 Sharpsburg Drive | 3 | 3 | 0 | 2,213 | 6/30/26 | $435,000 | 4 | |
| Broom Street Lofts | 15 S Broom Street | 401 | 2 | 2 | 0 | 1,300 | 6/30/26 | $640,000 | 10 |
| Cottages at All Saints | 8221 Highview Drive | 2 | 2 | 0 | 1,797 | 6/30/26 | $665,000 | 10 | |
| Metropolitan Place II | 333 W Mifflin Street | 6180 | 3 | 2 | 0 | 1,905 | 6/30/26 | $745,000 | 7 |
| The Georgian Condominiums | 4514 Hammersley Road | 1 | 2 | 1 | 0 | 1,142 | 6/29/26 | $225,000 | 6 |
| Park Ridge | 6 Westover Court | 2 | 1 | 1 | 1,654 | 6/29/26 | $279,000 | 18 | |
| Stoneridge Villas | 3282 Stonecreek Drive | 2 | 2 | 0 | 1,194 | 6/29/26 | $321,000 | 48 | |
| Wexford Crossing | 7472 Old Sauk Road | 3 | 3 | 1 | 1,980 | 6/29/26 | $390,000 | 13 | |
| Ambassador | 5831 Lupine Lane | 322 | 2 | 2 | 0 | 1,157 | 6/26/26 | $225,000 | 210 |
| Das Kronenberg | 123 N Blount Street | 502 | 1 | 1 | 0 | 530 | 6/26/26 | $280,000 | 8 |
| Dunsinane Condominiums | 340 N Allen Street | 9 | 2 | 1 | 0 | 1,140 | 6/26/26 | $300,000 | 32 |
| Glacier Creek Condos | 3809 Design Pass | 2 | 2 | 1 | 1,447 | 6/26/26 | $300,000 | 14 | |
| Saukdale Condominiums | 15 Saukdale Trail | 2 | 1 | 1 | 1,339 | 6/26/26 | $335,000 | 67 | |
| Maywick Estates Townhomes | 6426 Maywick Drive | 3 | 3 | 1 | 2,439 | 6/26/26 | $361,000 | 12 | |
| Sauk Ridge | 8724 Old Sauk Road | 2 | 2 | 1 | 1,524 | 6/26/26 | $375,000 | 17 | |
| Hidden Hollow | 16 Hidden Hollow Trail | 2 | 2 | 1 | 1,820 | 6/26/26 | $382,000 | 32 | |
| Capitol West | 309 W Washington Avenue | 310 | 2 | 1 | 0 | 1,114 | 6/26/26 | $430,000 | 83 |
| Third Lake Condominiums | 1219 Rutledge Street | 2 | 2 | 1 | 1 | 1,336 | 6/26/26 | $520,000 | 7 |
| Weston Place | 625 N Segoe Road | 406 | 2 | 2 | 0 | 1,561 | 6/26/26 | $670,000 | 7 |
| Town Center Condominiums | 141 Metro Terrace | 303 | 2 | 2 | 0 | 1,185 | 6/25/26 | $257,555 | 5 |
| Poplar Creek Condominiums | 5211 Aspen Way | 3 | 2 | 0 | 1,758 | 6/25/26 | $295,000 | 9 | |
| The Loraine | 123 W Washington Avenue | 405 | 1 | 2 | 0 | 1,293 | 6/25/26 | $605,500 | 5 |
| Cricket Condominium | 702 Cricket Lane | 3 | 3 | 0 | 3,071 | 6/25/26 | $724,000 | 3 | |
| Stoneridge Pointe | 5320 Congress Avenue | 4 | 1 | 1 | 0 | 990 | 6/24/26 | $210,000 | 16 |
| Ambassador Condominium | 5831 Lupine Lane | 221 | 2 | 2 | 0 | 1,204 | 6/24/26 | $225,000 | 2 |
| Town Center Condominium | 101 Metro Terrace | 102 | 2 | 2 | 0 | 1,198 | 6/24/26 | $234,000 | 116 |
| Cornerstone Homes | 6145 Dell Drive | 1 | 2 | 2 | 2 | 1,781 | 6/24/26 | $325,000 | 10 |
| Weston Place | 625 N Segoe Road | 811 | 2 | 2 | 0 | 1,721 | 6/24/26 | $855,000 | 18 |
| Timberline Condominium | 1105 McKenna Boulevard | G | 2 | 1 | 0 | 862 | 6/23/26 | $190,000 | 3 |
| The Trillium | 37 Craig Avenue | 2 | 1 | 0 | 768 | 6/23/26 | $260,000 | 18 | |
| Sherman Terrace | 2 Sherman Terrace | 1 | 2 | 1 | 0 | 852 | 6/22/26 | $215,000 | 20 |
| Park Place Condominium | 66 Ponwood Circle | G | 2 | 2 | 0 | 1,020 | 6/22/26 | $220,000 | 9 |
| Cornerstone Homes | 6167 Dell Drive | 3 | 2 | 2 | 2 | 1,687 | 6/22/26 | $315,000 | 3 |
| Metropolitan Place | 360 W Washington Avenue | 1413 | 2 | 2 | 0 | 2,088 | 6/22/26 | $1,065,000 | 66 |
| Marina Condos | 137 E Wilson Street | 210 | 3 | 2 | 1 | 2,126 | 6/22/26 | $1,085,000 | 80 |
| Metropolitan Place 2 | 333 W Mifflin Street | 9040 | 2 | 2 | 0 | 1,407 | 6/19/26 | $589,000 | 2 |
| Stoneridge Pointe | 5344 Congress Avenue | 4 | 1 | 1 | 0 | 990 | 6/18/26 | $199,900 | 4 |
| Cherokee Condominium Home | 34 Cherokee Circle | 103 | 2 | 2 | 0 | 2,099 | 6/18/26 | $439,000 | 12 |
| Waterside Condominium | 9106 Waterside Street | 4 | 3 | 0 | 2,611 | 6/18/26 | $540,000 | 110 | |
| Harbor House Condominiums | 917 Harbor House Drive | 7 | 2 | 1 | 0 | 987 | 6/17/26 | $245,000 | 8 |
| Lake Point | 5334 Lake Park Boulevard | 2 | 1 | 1 | 1,270 | 6/17/26 | $262,500 | 79 | |
| Kettle Ridge Condos | 3138 S High Point Road | 2 | 2 | 0 | 1,642 | 6/17/26 | $410,000 | 8 | |
| The Georgian | 4514 Hammersley Road | 2 | 2 | 1 | 0 | 1,142 | 6/16/26 | $219,900 | 43 |
| Grandview Commons III | 6007 Big Dipper Drive | 2 | 2 | 1 | 1,304 | 6/16/26 | $310,000 | 14 | |
| Stonefield Terrace | 117 N Oak Grove Drive | 3 | 3 | 0 | 2,713 | 6/16/26 | $550,000 | 10 | |
| South Livingston Street | 410 S Livingston Street | 2 | 2 | 1 | 1,676 | 6/16/26 | $590,000 | 6 | |
| Town Center | 6402 Milwaukee Street | 107 | 1 | 1 | 0 | 850 | 6/15/26 | $185,000 | 63 |
| Timberline Condominium | 1105 McKenna Boulevard | H | 2 | 1 | 0 | 919 | 6/15/26 | $207,000 | 29 |
