MADISON AREA CONDO SALES
Information from SCWMLS
| Condo Complex | Address | Unit# | Beds | Baths | 1/2Baths | SqFt | Closing | Sale Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| Dual Condominium | 6416 Offshore Drive | 3 | 2 | 2 | 2,261 | 9/25/25 | $400,000 | 44 | |
| Patriot Hill Condominiums | 5444 Patriot Drive | 2 | 2 | 0 | 1,594 | 9/24/25 | $300,000 | 41 | |
| Windsor Condominiums | 6818 Park Ridge Drive | 2 | 1 | 1 | 1,074 | 9/23/25 | $236,925 | 4 | |
| Nautilus Townhouse | 309 Nautilus Drive | 3 | 1 | 1 | 1,490 | 9/23/25 | $282,500 | 8 | |
| Siggel Grove | 4810 Dustin Lane | 4 | 3 | 0 | 2,185 | 9/22/25 | $392,500 | 7 | |
| Junction Point Condos | 301 Harbour Town Drive | 208 | 2 | 2 | 0 | 1,213 | 9/19/25 | $271,666 | 136 |
| Deer Point Trails | 7 Deer Point Trail | 3 | 2 | 0 | 1,778 | 9/19/25 | $320,000 | 4 | |
| Saukdale Condominiums | 7214 Saukdale Drive | 2 | 1 | 0 | 1,439 | 9/19/25 | $410,000 | 7 | |
| Monroe Commons | 1802 Monroe Street | 307 | 3 | 2 | 0 | 2,450 | 9/18/25 | $1,225,000 | 43 |
| Deer Point Condominiums | 3 Deer Point Trail | 3 | 3 | 0 | 1,821 | 9/17/25 | $317,500 | 72 | |
| New West Condominium | 2822 Cimarron Trail | 2 | 2 | 0 | 1,250 | 9/15/25 | $279,800 | 92 | |
| Hilldale Village | 304 N Segoe Road | 202 | 2 | 1 | 0 | 846 | 9/15/25 | $315,000 | 5 |
| Nesbitt Valley | 6602 Fairhaven Road | 2 | 2 | 0 | 1,250 | 9/15/25 | $329,900 | 3 | |
| Deer Point Trails | 29 Deer Point Trail | 3 | 2 | 1 | 1,952 | 9/15/25 | $350,000 | 6 | |
| CHEROKEE GARDEN | 1628 N Golf Glen | G | 2 | 0 | 0 | 2,023 | 9/12/25 | $380,000 | 1 |
| Waterford Park | 27 Waterford Circle | 3 | 3 | 1 | 2,949 | 9/12/25 | $414,000 | 45 | |
| Hancock Court Condomunium | 140 S Hancock Street | B | 1 | 1 | 1 | 1,274 | 9/12/25 | $440,000 | 3 |
| Metropolitan Place 1 | 360 W Washington Avenue | 1412 | 1 | 2 | 0 | 1,115 | 9/12/25 | $460,000 | 96 |
| Stonebridge | 4312 Melody Lane | 108 | 2 | 1 | 0 | 987 | 9/11/25 | $180,000 | 2 |
| Westminster Courtyard | 1508 Langley Lane | 2 | 2 | 0 | 1,405 | 9/11/25 | $268,000 | 7 | |
| Cornerstone Homes | 6161 Dell Drive | 3 | 3 | 2 | 1 | 1,669 | 9/11/25 | $300,000 | 22 |
| Acewood Condominiums | 940 Acewood Boulevard | 2 | 1 | 0 | 1,129 | 9/10/25 | $220,000 | 25 | |
| Wexford Crossing | 7472 Old Sauk Road | 3 | 3 | 1 | 1,980 | 9/10/25 | $238,000 | 8 | |
| Linden CoHousing | 107 Sutherland Court | 222 | 1 | 1 | 0 | 778 | 9/10/25 | $398,000 | 1 |
| Monroe Commons | 1802 Monroe Street | 304 | 2 | 2 | 0 | 1,316 | 9/10/25 | $600,000 | 41 |
| Capitol Parkside | 111 N Hamilton Street | 303 | 1 | 1 | 0 | 899 | 9/9/25 | $314,000 | 29 |
| Madison Ridge Condos | 964 Rockefeller Lane | 3 | 1 | 1 | 1,130 | 9/8/25 | $250,000 | 22 | |
| Deer Point Trails | 12 Deer Point Trail | 3 | 3 | 0 | 1,838 | 9/8/25 | $303,500 | 94 | |
| Carrington | 1652 Norman Way | 2 | 2 | 1 | 0 | 917 | 9/5/25 | $220,000 | 52 |
| Tiburon Condominiums | 8253 Mayo Drive | 205 | 1 | 1 | 0 | 926 | 9/5/25 | $225,000 | 108 |
| Chester Hill Condo | 6973 Chester Drive | D | 2 | 1 | 1 | 1,099 | 9/5/25 | $300,000 | 5 |
| Bayberry | 205 Wyalusing Drive | 3 | 3 | 1 | 2,426 | 9/5/25 | $339,950 | 12 | |
| Cherokee II | 34 Cherokee Circle | 203 | 2 | 2 | 0 | 2,099 | 9/5/25 | $425,837 | 3 |
| Wexford Crossing | 7370 Old Sauk Road | 2 | 1 | 1 | 1,552 | 9/4/25 | $310,000 | 3 | |
| Stonebridge | 2424 Independence Lane | 201 | 2 | 2 | 0 | 1,064 | 9/3/25 | $195,000 | 3 |
| Stoneridge Point | 5328 Congress Avenue | 2 | 1 | 1 | 0 | 1,058 | 9/3/25 | $225,000 | 4 |
| Hawks Reserve | 9024 Royal Oaks Circle | 3 | 2 | 1 | 2,799 | 9/3/25 | $762,500 | 14 | |
| Lexington Condominiums | 6758 Park Ridge Drive | C | 2 | 2 | 0 | 907 | 9/2/25 | $195,000 | 3 |
| The Landing Condominiums | 6405 Bridge Road | 201 | 2 | 2 | 0 | 1,136 | 9/2/25 | $250,000 | 4 |
| TAMARACK | 7361 TREE Lane | 2 | 2 | 0 | 1,559 | 9/2/25 | $282,000 | 16 | |
| Nolen Shore | 350 S Hamilton Street | 901 | 2 | 2 | 0 | 1,646 | 9/2/25 | $1,000,000 | 9 |
| Whitcomb Village | 32 Whitcomb Circle | 2 | 1 | 1 | 1,319 | 8/30/25 | $239,900 | 8 | |
| Sherman Terrace | 24 Sherman Terrace | 6 | 2 | 1 | 0 | 852 | 8/29/25 | $145,000 | 9 |
| Sleepy Hollow | 5309 Brody Drive | 101 | 1 | 1 | 0 | 717 | 8/29/25 | $176,500 | 5 |
| Greenway Park Condos | 306 Swanton Road | 2 | 1 | 1 | 1,088 | 8/29/25 | $200,000 | 6 | |
| Woodhill Condominium | 834 S Gammon Road | 3 | 2 | 2 | 0 | 1,045 | 8/29/25 | $220,000 | 13 |
| New Pointe | 1010 Gammon Lane | 3 | 2 | 1 | 0 | 925 | 8/29/25 | $224,000 | 29 |
| GLACIER ONE CONDOS | 1337 GLACIER HILL Drive | 3 | 3 | 1 | 1 | 1,550 | 8/29/25 | $240,000 | 99 |
| Winchester Park | 1603 McKenna Boulevard | 2 | 1 | 1 | 1,161 | 8/29/25 | $242,000 | 19 | |
| Poplar Creek | 5205 Aspen Way | 3 | 2 | 0 | 1,910 | 8/29/25 | $325,000 | 5 | |
| High Point Gardens | 869 N High Point Road | 2 | 2 | 0 | 1,480 | 8/29/25 | $405,000 | 8 | |
| Heartsong Condominium | 2908 Arbor Drive | 2 | 1 | 0 | 1,128 | 8/29/25 | $430,000 | 2 | |
| West Towne | 535 D’onofrio Drive | 5 | 1 | 2 | 0 | 778 | 8/28/25 | $155,000 | 35 |
| Cornerstone Homes | 6145 Dell Drive | 2 | 2 | 3 | 1 | 1,737 | 8/28/25 | $308,000 | 13 |
| Canterbury Landing | 17 Springfield Court | 2 | 3 | 1 | 1,908 | 8/28/25 | $322,500 | 6 | |
| Sandstone Point | 3869 Maple Grove Drive | 3 | 2 | 1 | 2,298 | 8/28/25 | $370,000 | 39 | |
| Cherokee | 1630 Wheeler Road | 202 | 2 | 2 | 0 | 1,730 | 8/28/25 | $390,000 | 2 |
| Villas at Secret Places | 6059 Canyon Parkway | 3 | 2 | 1 | 1,883 | 8/28/25 | $430,000 | 2 | |
| Tiburon Condo Homes Inc | 8253 Mayo Drive | 103 | 1 | 1 | 0 | 935 | 8/27/25 | $229,000 | 3 |
| Park Hills Condominium | 6758 Raymond Road | 109 | 2 | 2 | 0 | 1,564 | 8/27/25 | $305,000 | 44 |
| Stonebridge | 2422 Independence Lane | 206 | 2 | 2 | 0 | 1,064 | 8/26/25 | $195,000 | 19 |
| Kennedy Point | 1835 Winnebago Street | 211 | 2 | 1 | 0 | 1,076 | 8/26/25 | $340,000 | 9 |
| Metropolitan Place | 360 W Washington Avenue | 1204 | 2 | 2 | 0 | 1,238 | 8/26/25 | $479,900 | 3 |
| Arboretum Row Condominium | 1517 Martin Street | 8 | 2 | 2 | 0 | 955 | 8/25/25 | $256,000 | 0 |
| Stonebridge Pointe | 5360 Congress Avenue | 3 | 2 | 2 | 0 | 1,162 | 8/25/25 | $260,000 | 13 |
| Dunsinane | 340 N Allen Street | 18 | 2 | 1 | 0 | 1,028 | 8/25/25 | $290,000 | 23 |
| Birchwood Ridge | 6302 Merritt Ridge | 3 | 3 | 0 | 2,476 | 8/25/25 | $365,000 | 85 | |
| Southern Hill | 1814 Masters Lane | 4 | 3 | 0 | 2,893 | 8/25/25 | $600,000 | 67 | |
| Cherokee Garden | 1429 Wheeler Court | G | 2 | 2 | 0 | 1,458 | 8/22/25 | $275,000 | 2 |
| Poplar Creek Condominiums | 5215 Aspen Way | 3 | 2 | 0 | 1,813 | 8/22/25 | $290,000 | 44 | |
| Metropolitan Place II | 333 W Mifflin Street | 1163 | 2 | 1 | 0 | 973 | 8/22/25 | $399,000 | 45 |
| QUAIL RIDGE CONDOMINIUM | 19 Quail Ridge Drive | 3 | 3 | 0 | 2,163 | 8/22/25 | $435,000 | 39 | |
| Capitol West Condominium | 309 W Washington Avenue | 1005 | 3 | 2 | 0 | 1,725 | 8/22/25 | $900,000 | 4 |
| Westchester Townhome | 6947 Raymond Road | 2 | 1 | 1 | 1,213 | 8/20/25 | $277,000 | 4 | |
| Tiburon | 8253 Mayo Drive | 304 | 2 | 2 | 0 | 1,331 | 8/20/25 | $314,900 | 2 |
| Tamarack Trails | 1 Winterberry Trail | 3 | 2 | 0 | 2,408 | 8/20/25 | $415,000 | 72 | |
| Greystone Condos II | 743 Cricket Lane | 2 | 3 | 0 | 2,410 | 8/20/25 | $490,000 | 8 | |
| Holborn Village | 2943 Holborn Circle | 2 | 1 | 1 | 1,080 | 8/19/25 | $249,900 | 3 | |
| Stoneridge Villas | 3256 Stonecreek Drive | 2 | 2 | 0 | 1,194 | 8/19/25 | $300,000 | 6 | |
| The Centurion | 6701 Fairhaven Road | 202 | 2 | 2 | 0 | 1,300 | 8/19/25 | $315,000 | 25 |
| Sauk Creek Condominiums | 7540 Widgeon Way | 2 | 2 | 1 | 2,139 | 8/19/25 | $385,000 | 9 | |
| Woodhill Condominiums | 830 S Gammon Road | 2 | 2 | 2 | 0 | 1,045 | 8/18/25 | $230,000 | 30 |
| Mesta Condominium | 714 Mesta Lane | 3 | 2 | 1 | 1 | 1,203 | 8/18/25 | $254,900 | 28 |
| Richmond Hill Estates | 10 Kings Mill Circle | 308 | 2 | 2 | 0 | 1,111 | 8/18/25 | $257,000 | 25 |
| Westside Story Condos | 1114 Gammon Lane | 2 | 1 | 1 | 1,258 | 8/18/25 | $265,500 | 3 | |
| The Vue | 8206 Starr Grass Drive | 211 | 1 | 1 | 0 | 982 | 8/15/25 | $135,000 | 2 |
| Post Road Condominiums | 2012 Post Road | 2 | 1 | 1 | 1,234 | 8/15/25 | $220,000 | 11 | |
| Marsh Creek | 4665 Treichel Street | 102 | 2 | 1 | 0 | 974 | 8/15/25 | $225,900 | 6 |
| Junction Point | 301 Harbour Town Drive | 225 | 2 | 2 | 0 | 1,206 | 8/15/25 | $270,200 | 31 |
| COUNTRY GROVE CONDOMINIUM | 3848 Maple Grove Drive | 313 | 2 | 2 | 0 | 1,219 | 8/15/25 | $275,000 | 5 |
| Highland Woods | 303 Glenthistle Court | 2 | 2 | 0 | 1,562 | 8/15/25 | $398,675 | 10 | |
| Tamarack Trails | 11 Winterberry Trail | 3 | 2 | 2 | 2,149 | 8/15/25 | $399,000 | 28 | |
| Hunt Club | 1002 N Sunnyvale Lane | B | 2 | 1 | 0 | 920 | 8/14/25 | $147,000 | 29 |
| Metropolitan Place | 333 W Mifflin Street | 5040 | 1 | 1 | 0 | 713 | 8/14/25 | $307,500 | 6 |
| Cherokee II | 57 Cherokee Circle | 104 | 2 | 2 | 0 | 1,825 | 8/13/25 | $400,000 | 5 |
| Harbor House | 2 Captains Court | 5 | 1 | 1 | 0 | 735 | 8/12/25 | $215,000 | 46 |
| Coach Lite Condominiums | 825 N Gammon Road | 2 | 2 | 0 | 1,017 | 8/12/25 | $221,000 | 6 | |
| The Loraine | 123 W Washington Avenue | 510 | 1 | 1 | 1 | 967 | 8/12/25 | $417,000 | 104 |
| Quail Ridge Condominium | 2 Quail Ridge Drive | 3 | 2 | 1 | 2,473 | 8/12/25 | $560,000 | 6 | |
| Cottages of All Saints | 8201 Highview Drive | 3 | 3 | 0 | 2,778 | 8/12/25 | $710,000 | 9 | |
| Buckey Trail Condominium | 718 Herndon Drive | B | 2 | 2 | 0 | 2,489 | 8/11/25 | $320,000 | 3 |
| Bentley Green | 9065 Bentley Green | 3 | 3 | 0 | 2,858 | 8/11/25 | $705,500 | 7 | |
| Blair House Condominiums | 201 N Blair Street | 301 | 2 | 2 | 1 | 1,515 | 8/8/25 | $595,000 | 5 |
| JUNCTION POINT CONDOMINIU | 301 Harbour Town Drive | 323 | 1 | 1 | 0 | 815 | 8/6/25 | $200,000 | 11 |
| Das Kronenberg | 123 N Blount Street | 602 | 1 | 1 | 0 | 530 | 8/6/25 | $270,000 | 8 |
| Cherokee Townhouse | 48 Golf Course Road | 3 | 2 | 1 | 1,853 | 8/6/25 | $295,700 | 7 | |
| Elderberry Estates Condos | 8423 Elderberry Road | 3 | 3 | 1 | 2,630 | 8/6/25 | $494,000 | 26 | |
| Sherman Ter Condo Homes | 3 Sherman Terrace | 3 | 2 | 1 | 0 | 852 | 8/5/2025 | $215,000 | 10 |
| Ponwood | 109 Ponwood Circle | 2 | 2 | 1 | 1,624 | 8/5/2025 | $315,000 | 4 | |
| West Towne | 535 D’Onofrio Drive | 6 | 1 | 1 | 0 | 639 | 8/4/2025 | $142,000 | 7 |
| Capitol West | 309 W Washington Avenue | 707 | 1 | 1 | 0 | 844 | 8/4/2025 | $370,000 | 1 |
| Tiburon Condo | 8253 Mayo Drive | 311 | 2 | 2 | 1 | 1,419 | 8/1/2025 | $280,000 | 24 |
| Fauerbach Condominium | 424 S Blount Street | 2 | 2 | 1 | 1,644 | 8/1/2025 | $985,000 | 1 | |
| Stonebridge | 4332 Melody Lane | 210 | 2 | 2 | 0 | 1,064 | 7/31/2025 | $198,000 | 7 |
| Hunt Club | 1010 N Sunnyvale Lane | B | 2 | 1 | 0 | 888 | 7/31/2025 | $199,000 | 27 |
| Town Center | 141 Metro Terrace | 308 | 2 | 2 | 0 | 1,243 | 7/31/2025 | $258,000 | 35 |
| Westchester Townhomes | 6835 Raymond Road | 2 | 2 | 1 | 1,144 | 7/31/2025 | $270,000 | 4 | |
| Patriot Hill | 5447 Patriot Drive | 2 | 2 | 0 | 1,594 | 7/31/2025 | $303,500 | 16 | |
| Grandview Commons II | 542 Apollo Way | 4 | 3 | 1 | 2,269 | 7/31/2025 | $355,000 | 35 | |
| Capitol West | 309 W Washington Avenue | 612 | 1 | 1 | 0 | 810 | 7/31/2025 | $369,000 | 4 |
| Saukdale | 11 Saukdale Trail | 2 | 2 | 0 | 1,339 | 7/31/2025 | $379,900 | 1 | |
| Bedford Court | 530 W Doty Street | 105 | 2 | 2 | 0 | 1,299 | 7/31/2025 | $605,000 | 7 |
| Capitol West | 19 Washington Place | 3 | 3 | 0 | 2,310 | 7/31/2025 | $775,000 | 43 | |
| Crosswinds at Hawk’s Land | 34 Hawks Landing Circle | 4 | 3 | 0 | 3,545 | 7/31/2025 | $927,900 | 3 | |
| Lincolnshire | 1013 N Sunnyvale Lane | B | 2 | 2 | 0 | 990 | 7/30/2025 | $210,000 | 2 |
| The Point at Richmond Hil | 1634 Kings Mill Way | 303 | 2 | 2 | 0 | 1,001 | 7/30/2025 | $236,000 | 13 |
| Dunsinane | 332 N Allen Street | 2 | 2 | 1 | 1 | 1,074 | 7/30/2025 | $350,000 | 7 |
| Sequoya Commons | 555 S Midvale Boulevard | 229 | 1 | 1 | 0 | 930 | 7/29/2025 | $335,000 | 74 |
| Woodbridge Estates | 5118 Walbridge Avenue | 2 | 2 | 0 | 1,186 | 7/28/2025 | $242,500 | 7 | |
| Stratton Glen Condominium | 3001 Stratton Way | 103 | 2 | 2 | 0 | 1,574 | 7/28/2025 | $280,000 | 20 |
| Cherokee Townhouse | 14 Golf Course Road | 2 | 2 | 0 | 2,091 | 7/28/2025 | $350,000 | 11 | |
| Classic Katherine Condos | 16 Katherine Court | 3 | 2 | 1 | 1,836 | 7/28/2025 | $373,000 | 7 | |
| The Vue | 8206 Starr Grass Drive | 202 | 1 | 1 | 0 | 789 | 7/25/2025 | $171,000 | 84 |
| Junction Point | 301 Harbour Town Drive | 227 | 1 | 1 | 0 | 815 | 7/25/2025 | $198,000 | 30 |
| Lexington | 6726 Park Ridge Drive | C | 2 | 2 | 0 | 919 | 7/25/2025 | $200,000 | 21 |
| CONDOMINIUMS AT OAKBRIDGE | 7808 E Oakbridge Way | 3 | 2 | 0 | 1,236 | 7/25/2025 | $265,000 | 39 | |
| Hilldale Row | 590 N Midvale Boulevard | 1 | 1 | 0 | 766 | 7/25/2025 | $295,000 | 16 | |
| Courtyard at the Crossing | 7484 East Pass | 2 | 2 | 1 | 1,251 | 7/25/2025 | $300,000 | 5 | |
| Kennedy Point | 1835 Winnebago Street | 307 | 1 | 1 | 0 | 821 | 7/25/2025 | $329,000 | 4 |
| Village Cohousing Communi | 1112 Mound Street | D | 2 | 1 | 0 | 1,134 | 7/25/2025 | $345,000 | 29 |
| Greystone Condominiums | 719 Cricket Lane | 5 | 3 | 2 | 1 | 1,755 | 7/25/2025 | $347,000 | 4 |
| Crosswinds at Hawks | 12 Gusty Court | 3 | 3 | 0 | 3,815 | 7/25/2025 | $700,000 | 38 | |
| Westridge Condominium | 1109 McKenna Boulevard | G | 2 | 1 | 1 | 1,319 | 7/24/2025 | $265,000 | 7 |
| Dunsinane | 334 N Allen Street | 5 | 2 | 1 | 1 | 1,128 | 7/23/2025 | $285,000 | 2 |
| Stonebridge Condominiums | 4330 Melody Lane | 207 | 1 | 1 | 0 | 675 | 7/22/2025 | $144,000 | 1 |
| Quail Ridge Condominiums | 5 Quail Ridge Drive | 3 | 2 | 1 | 2,222 | 7/22/2025 | $515,000 | 5 | |
| The Promontory | 8201 Mayo Drive | 301 | 2 | 2 | 0 | 1,400 | 7/21/2025 | $318,500 | 24 |
| The Mansions Condominium | 3949 Maple Grove Drive | 2 | 2 | 1 | 1,423 | 7/21/2025 | $330,000 | 3 | |
| Broom Street Lofts | 9 S Broom Street | 2 | 1 | 0 | 942 | 7/21/2025 | $412,000 | 3 | |
| Metropolitan Place | 360 W Washington Avenue | 606 | 2 | 2 | 0 | 1,227 | 7/21/2025 | $475,000 | 2 |
| Maple Wood Condo | 1 Maple Wood Lane | 202 | 2 | 1 | 1 | 1,119 | 7/18/2025 | $177,808 | 3 |
| McKenna Rowhouse | 6633 Raymond Road | 2 | 3 | 2 | 1 | 1,486 | 7/18/2025 | $265,000 | 1 |
| Tamarack | 7423 Cedar Creek Trail | 2 | 2 | 1 | 2,008 | 7/18/2025 | $370,000 | 24 | |
| Marina | 137 E Wilson Street | 711 | 2 | 2 | 0 | 2,126 | 7/17/2025 | $1,300,000 | 5 |
| Trillium | 29 Craig Avenue | 2 | 1 | 0 | 768 | 7/16/2025 | $290,000 | 5 | |
| Siggel Grove | 4801 Marsh Road | 3 | 3 | 0 | 2,304 | 7/16/2025 | $400,000 | 6 | |
| Cherokee II | 65 Cherokee Circle | 102 | 2 | 2 | 0 | 1,580 | 7/15/2025 | $335,000 | 3 |
| Villas at Secret Places | 6003 Canyon Parkway | 3 | 2 | 0 | 1,719 | 7/15/2025 | $425,000 | 9 | |
| Highlands Abbey | 5418 Old Middleton Road | 201 | 2 | 2 | 0 | 1,748 | 7/15/2025 | $450,000 | 6 |
| Sauk Heights | 575 Fargo Trail | 4 | 3 | 1 | 2,786 | 7/15/2025 | $470,000 | 20 | |
| Dayton Row Townhouse | 136 Dayton Row | 2 | 2 | 1 | 1,375 | 7/15/2025 | $485,000 | 12 | |
| Hawks Reserve | 1801 Opus Lane | 101 | 2 | 2 | 0 | 1,599 | 7/15/2025 | $490,000 | 34 |
| 4th Ward Lofts | 615 W Main Street | 109 | 2 | 2 | 0 | 1,703 | 7/15/2025 | $610,000 | 53 |
| Stonebridge Condominiums | 4334 Melody Lane | 107 | 2 | 1 | 0 | 990 | 7/14/2025 | $190,000 | 2 |
| New Pointe Condos | 1010 Gammon Lane | 4 | 2 | 1 | 0 | 925 | 7/14/2025 | $220,000 | 12 |
| The Loraine Condominium | 123 W Washington Avenue | 306 | 1 | 2 | 0 | 1,293 | 7/14/2025 | $520,000 | 6 |
| Tamarack Trails | 7426 Cedar Creek Trail | 3 | 3 | 1 | 4,210 | 7/14/2025 | $637,000 | 5 | |
| Stonebridge | 2502 Independence Lane | 2 | 1 | 0 | 987 | 7/11/2025 | $195,000 | 8 | |
| Baskerville Condominiums | 121 S Hamilton Street | 203 | 1 | 1 | 0 | 468 | 7/11/2025 | $250,000 | 5 |
| Walnut Grove Homestead | 434 N Westfield Road | 3 | 3 | 0 | 2,643 | 7/11/2025 | $377,000 | 10 | |
| Birchwood Ridge | 6326 Merritt Ridge | 3 | 3 | 0 | 2,476 | 7/11/2025 | $380,000 | 58 | |
| Arboretum Row Condominium | 1517 Martin Street | 5 | 2 | 2 | 0 | 955 | 7/10/2025 | $255,000 | 27 |
| Tanglewood | 69 Ponwood Circle | 2 | 2 | 1 | 1,755 | 7/10/2025 | $327,000 | 14 | |
| Courtyard at the Crossing | 7475 East Pass | 2 | 2 | 1 | 1,551 | 7/10/2025 | $364,500 | 8 | |
| Capitol West | 309 W Washington Avenue | 706 | 2 | 1 | 0 | 1,000 | 7/10/2025 | $435,000 | 2 |
| Germania Condominium | 127 S Franklin Street | 10 | 2 | 2 | 1 | 1,471 | 7/10/2025 | $652,000 | 6 |
| Third Lake Ridge | 1037 Williamson Street | 108 | 2 | 1 | 0 | 1,024 | 7/9/2025 | $390,000 | 55 |
| Harbor House Condominium | 7206 Flagship Drive | 7 | 3 | 2 | 0 | 1,333 | 7/8/2025 | $280,000 | 16 |
| Madison Ridge Condominium | 956 Rockefeller Lane | 2 | 1 | 0 | 953 | 7/7/2025 | $200,000 | 8 | |
| Ponwood II | 37 Ponwood Circle | 3 | 2 | 1 | 1,612 | 7/7/2025 | $300,000 | 8 | |
| 350 West | 350 W Wilson Street | 402 | 1 | 1 | 0 | 1,076 | 7/7/2025 | $380,000 | 16 |
| Westchester Townhomes | 6911 Raymond Road | 2 | 2 | 1 | 1,149 | 7/3/2025 | $279,825 | 5 | |
| Cherokee Garden Condomini | 1402 Wheeler Road | A | 2 | 2 | 0 | 1,424 | 7/3/2025 | $285,000 | 11 |
| Hawks Reserve | 9067 Hawks Reserve Lane | 201 | 2 | 2 | 0 | 1,500 | 7/3/2025 | $472,000 | 148 |
| All Saints | 533 Commerce Drive | 102 | 2 | 2 | 0 | 1427 | 07-02-25 | 395000 | 5 |
| Gilbert Court | 1002 Gilbert Road | 4 | 2 | 0 | 1753 | 07-01-25 | 335000 | 0 | |
| Rockery Pointe | 8278 Starr Grass Drive | 2 | 2 | 1 | 1462 | 07-01-25 | 338000 | 23 | |
| Richmond Hill Estates | 10 Kings Mill Circle | 113 | 2 | 2 | 0 | 1171 | 06-30-25 | 264000 | 10 |
| Ambassador Condos | 5831 Lupine Lane | 323 | 3 | 2 | 0 | 1353 | 06-30-25 | 302500 | 13 |
| Cherbourg Condo | 25 Cherbourg Court | 3 | 2 | 1 | 1974 | 06-30-25 | 360000 | 13 | |
| Villas at Secret Places | 6015 Canyon Parkway | 2 | 2 | 1 | 2005 | 06-30-25 | 405000 | 2 | |
| Starliner Lofts | 23 N Livingston Street | 2 | 2 | 0 | 1154 | 06-30-25 | 484900 | 10 | |
| Starliner Lofts | 819 E Mifflin Street | 310 | 2 | 2 | 0 | 1189 | 06-30-25 | 499000 | 7 |
| Weston Place | 625 N Segoe Road | 202 | 2 | 2 | 0 | 1444 | 06-30-25 | 510000 | 54 |
| The Loraine | 123 W Washington Avenue | 1003 | 3 | 2 | 1 | 3026 | 06-30-25 | 2400000 | 7 |
| The Manors | 887 Kottke Drive | 887 | 2 | 1 | 0 | 792 | 06-30-25 | 178000 | 8 |
| West Towne Condominium | 535 D’Onofrio Drive | 2 | 0 | 1 | 0 | 427 | 06-27-25 | 129000 | 4 |
| Maple Wood | 5 Maple Wood Lane | 307 | 2 | 1 | 1 | 1190 | 06-27-25 | 240000 | 3 |
| Christopher Terrace | 2221 Luann Lane | 5 | 2 | 1 | 0 | 1140 | 06-27-25 | 245000 | 5 |
| Woodhill Condominium | 838 S GAMMON Road | 3 | 2 | 2 | 0 | 1004 | 06-27-25 | 245000 | 5 |
| Cherokee Garden Condos | 1442 Wheeler Road | G | 2 | 1 | 1 | 1230 | 06-27-25 | 275000 | 4 |
| Chester Hill | 6941 Chester Drive | C | 2 | 2 | 1 | 1319 | 06-27-25 | 290000 | 23 |
| Westminster Courtyard | 6002 Dell Drive | 2 | 2 | 1 | 1654 | 06-27-25 | 305500 | 9 | |
| The Porches | 1040 Spaight Street | 1 | 2 | 1 | 0 | 1060 | 06-27-25 | 363000 | 46 |
| Coventry Village | 7910 N Brookline Drive | 2 | 2 | 0 | 1652 | 06-27-25 | 366000 | 30 | |
| Saukdale | 11 Saukdale Trail | 2 | 2 | 0 | 1339 | 06-27-25 | 375000 | 3 | |
| Settler Hill | 7 Settler Hill Circle | 3 | 3 | 0 | 2687 | 06-27-25 | 695000 | 3 | |
| Country Grove Condos | 3848 Maple Grove Drive | 208 | 2 | 2 | 0 | 1217 | 06-26-25 | 260000 | 3 |
| Lake Point | 5332 Lake Park Boulevard | 2 | 1 | 1 | 1270 | 06-25-25 | 267000 | 21 | |
| Holborn Village | 2962 Holborn Circle | 2 | 2 | 0 | 1113 | 06-25-25 | 271000 | 4 | |
| LIBERTY PLACE | 5125 Merwood Lane | 125 | 3 | 2 | 1 | 1600 | 06-25-25 | 349900 | 46 |
| Kurt Drive Condominium | 101 Kurt Drive | 3 | 1 | 1 | 1560 | 06-23-25 | 245000 | 6 | |
| Doty Court | 206 S Bassett Street | 2 | 1 | 1 | 1206 | 06-23-25 | 435000 | 10 | |
| Junction Point | 301 Harbour Town Drive | 214 | 1 | 1 | 0 | 815 | 06-20-25 | 195000 | 51 |
| Junction Point Condo | 301 Harbour Town Drive | 220 | 1 | 1 | 0 | 815 | 06-20-25 | 199900 | 17 |
| Town Center Condominiums | 121 METRO TERRACE | 201 | 2 | 2 | 0 | 1243 | 06-20-25 | 260000 | 16 |
| Reston Heights HOA | 6618 Radford Drive | 2 | 2 | 0 | 1379 | 06-20-25 | 315000 | 13 | |
| The Vue | 8206 Starr Grass Drive | 211 | 1 | 1 | 0 | 982 | 06-18-25 | 200000 | 98 |
| MAPLE WOOD | 5 Maple Wood Lane | 107 | 1 | 1 | 0 | 1011 | 06-16-25 | 200000 | 7 |
| Kettle Ridge Condos | 3142 S High Point Road | 2 | 2 | 1 | 1583 | 06-16-25 | 375000 | 6 | |
| Metropolitan Place 2 | 333 W Mifflin Street | 4100 | 1 | 1 | 0 | 477 | 06-13-25 | 235000 | 37 |
| Richmond Hill Estates | 10 Kings Mill Circle | 315 | 2 | 2 | 0 | 1114 | 06-13-25 | 241000 | 5 |
