MADISON AREA CONDO SALES
Information from SCWMLS
| Condo Complex | Address | Unit# | Beds | Baths | 1/2Baths | SqFt | Closing | Sale Price | DOM |
|---|---|---|---|---|---|---|---|---|---|
| 4th Ward Lofts | 614 W Doty Street | 102 | 2 | 2 | 0 | 1,247 | 5/26/26 | $599,900 | 14 |
| Harbor House | 922 Harbor House Drive | 1 | 1 | 1 | 0 | 735 | 5/26/26 | $180,000 | 6 |
| Stonebridge Condominums | 4318 Melody Lane | 104 | 1 | 1 | 0 | 675 | 5/26/26 | $145,000 | 230 |
| Tiburon | 8253 Mayo Drive | 106 | 2 | 2 | 0 | 1,331 | 5/22/26 | $316,000 | 3 |
| Fauerbach | 404 S Blount Street | 303 | 1 | 1 | 1 | 1,038 | 5/22/26 | $520,000 | 39 |
| The Baskerville Condos | 121 S Hamilton Street | 202 | 1 | 1 | 0 | 432 | 5/22/26 | $235,000 | 199 |
| Harbor House Condos | 7201 Flagship Drive | 8 | 1 | 1 | 0 | 735 | 5/21/26 | $170,000 | 77 |
| Stratton Hill | 3016 Nessling Street | 2 | 2 | 0 | 1,646 | 5/21/26 | $345,000 | 4 | |
| Oakbridge Condominiums | 7832 E Oakbridge Way | 2 | 1 | 0 | 1,034 | 5/21/26 | $289,000 | 7 | |
| Greystone Condos II | 749 Cricket Lane | 749 | 2 | 3 | 0 | 2,435 | 5/21/26 | $460,000 | 56 |
| Das Kronenberg | 123 N Blount Street | 404 | 2 | 2 | 0 | 1,070 | 5/20/26 | $495,000 | 1 |
| Dorchester Place | 3202 Dorchester Way | 2 | 1 | 1 | 1,308 | 5/20/26 | $315,500 | 5 | |
| Tillium | 83 Craig Avenue | 2 | 1 | 0 | 768 | 5/19/26 | $257,000 | 45 | |
| Rieder Old Gate | 3102 Old Gate Road | 1 | 4 | 2 | 1 | 1,877 | 5/19/26 | $333,000 | 31 |
| Metropolitan Place | 333 W Mifflin Street | 2130 | 1 | 1 | 0 | 1,011 | 5/18/26 | $335,000 | 100 |
| Walbridge | 4154 Alvarez Avenue | 2 | 1 | 1 | 1,425 | 5/18/26 | $250,000 | 7 | |
| Stoneridge Pointe | 5304 CONGRESS Avenue | 2 | 2 | 1 | 0 | 1,171 | 5/18/26 | $255,000 | 3 |
| Cherokee Garden | 1610 Wheeler Road | 3E | 2 | 2 | 0 | 1,980 | 5/18/26 | $414,900 | 14 |
| Cherokee Garden Condos | 17 Golf Course Road | C | 2 | 1 | 0 | 1,103 | 5/18/26 | $223,500 | 3 |
| Rockery Pointe | 8275 Starr Grass Drive | 2 | 2 | 1 | 1,524 | 5/18/26 | $340,000 | 10 | |
| Town Center | 101 Metro Terrace | 303 | 1 | 1 | 0 | 869 | 5/15/26 | $212,000 | 133 |
| Prairie Hills | 3154 Dorchester Way | 2 | 2 | 2 | 1 | 1,658 | 5/15/26 | $320,500 | 6 |
| 100 Wisconsin Avenue | 100 Wisconsin Avenue | 1105 | 2 | 2 | 0 | 1,441 | 5/15/26 | $719,000 | 5 |
| Cherokee Gardens Condos | 1518 Golf View Road | C | 2 | 1 | 1 | 1,310 | 5/15/26 | $244,500 | 81 |
| NA | 6132 Culpepper Lane | 2 | 2 | 1 | 2,342 | 5/15/26 | $400,000 | 2 | |
| Oakbridge | 7823 E Oakbridge Way | 2A | 2 | 2 | 0 | 1,162 | 5/15/26 | $280,000 | 5 |
| Park Ridge | 6955 Park Ridge Drive | 2 | 1 | 1 | 1,059 | 5/15/26 | $235,000 | 4 | |
| Harbor House | 9 Captains Court | 2 | 2 | 1 | 0 | 987 | 5/15/26 | $265,000 | 28 |
| Sherman Terrace | 7 Sherman Terrace | 6 | 2 | 1 | 0 | 852 | 5/15/26 | $189,900 | 17 |
| Cimarron | 2918 Cimarron Trail | 3 | 2 | 0 | 1,458 | 5/15/26 | $299,000 | 8 | |
| Country Grove | 3848 Maple Grove Drive | 203 | 2 | 2 | 0 | 1,236 | 5/15/26 | $285,000 | 15 |
| Maple Wood Condos | 14 Maple Wood Lane | 18 | 2 | 1 | 1 | 1,254 | 5/15/26 | $223,000 | 9 |
| SIGGEL GROVE | 4810 Splint Road | 3 | 3 | 0 | 2,690 | 5/15/26 | $435,000 | 3 | |
| Prairie Hills | 3122 Dorchester Way | 6 | 2 | 2 | 1 | 1,596 | 5/15/26 | $332,000 | 4 |
| Capitol Point | 125 N Hamilton Street | 601 | 2 | 2 | 0 | 1,689 | 5/14/26 | $735,000 | 5 |
| Park East | 3502 Dennett Drive | 302 | 2 | 2 | 0 | 1,763 | 5/14/26 | $795,000 | 3 |
| Prairie Hills Townhomes | 3130 Dorchester Way | 4 | 2 | 2 | 0 | 2,025 | 5/12/26 | $328,000 | 12 |
| Harbor House | 6 Captains Court | 3 | 2 | 2 | 0 | 1,129 | 5/12/26 | $260,000 | 14 |
| Hancock Court | 150 S Hancock Street | 1 | 1 | 0 | 768 | 5/11/26 | $310,000 | 2 | |
| Whispering Woods | 1309 Tompkins Drive | D | 3 | 1 | 1 | 1,666 | 5/11/26 | $214,000 | 6 |
| Windsor Condominiums | 6922 Park Ridge Drive | 2 | 2 | 1 | 1,200 | 5/11/26 | $225,000 | 2 | |
| Harbor House Condominium | 7201 Flagship Drive | #4 | 1 | 1 | 0 | 735 | 5/11/26 | $185,000 | 4 |
| Glacier Peak | 3739 Design Pass | 2 | 2 | 1 | 1,426 | 5/8/26 | $343,000 | 20 | |
| Capitol West | 309 W Washington Avenue | 512 | 1 | 1 | 0 | 945 | 5/8/26 | $347,500 | 29 |
| Livingston Condominiums | 808 Williamson Street | 402 | 2 | 2 | 0 | 1,255 | 5/7/26 | $629,000 | 17 |
| Mckenna Roadhouse | 2013 McKenna Boulevard | 3 | 2 | 1 | 1,446 | 5/7/26 | $285,000 | 1 | |
| Dexter’s Door Creek | 713 Harrington Drive | 3 | 2 | 1 | 2,315 | 5/7/26 | $448,500 | 6 | |
| Richmond Hill Estates | 10 Kings Mill Circle | 309 | 2 | 2 | 0 | 1,112 | 5/7/26 | $270,000 | 3 |
| Stonebridge Condominiums | 4326 Melody Lane | 204 | 1 | 1 | 0 | 675 | 5/6/26 | $151,900 | 41 |
| Monroe Commons | 1802 Monroe Street | 404 | 2 | 2 | 0 | 1,316 | 5/4/26 | $605,000 | 0 |
| The Baskerville | 121 S Hamilton Street | 2 | 1 | 1 | 0 | 696 | 5/4/26 | $280,000 | 23 |
| Stone Creek Condominiums | 3343 N Stone Creek Circle | 2 | 2 | 1 | 1,512 | 5/4/26 | $354,500 | 9 | |
| Hawks Reserve | 9045 Hawks Reserve Lane | 102 | 2 | 2 | 0 | 1,704 | 5/1/26 | $540,000 | 6 |
| Lincolnshire | 1015 N Sunnyvale Lane | D | 2 | 2 | 0 | 1,060 | 5/1/26 | $195,000 | 24 |
| Marina Condominiums | 137 E Wilson Street | 1113 | 2 | 2 | 1 | 1,753 | 5/1/26 | $870,000 | 146 |
| Rockery Pointe | 8248 Starr Grass Drive | 2 | 2 | 1 | 1,462 | 5/1/26 | $330,000 | 3 | |
| Haven at Birchwood Point | 651 Old Timber Pass | 3 | 2 | 0 | 1,713 | 5/1/26 | $468,000 | 13 | |
| Hunt Club Condominium | 1004 N Sunnyvale Lane | D | 2 | 2 | 0 | 985 | 5/1/26 | $221,500 | 2 |
| Hilldale Row | 508 N Midvale Boulevard | 302 | 2 | 2 | 0 | 910 | 4/30/26 | $381,000 | 5 |
| Epernay | 604 N Westfield Road | C | 2 | 1 | 0 | 936 | 4/30/26 | $202,000 | 5 |
| Sequoya Commons | 555 S Midvale Boulevard | 316 | 2 | 1 | 1 | 1,241 | 4/30/26 | $585,000 | 9 |
| Mill Creek Estates | 8226 Mill Creek Drive | 3 | 3 | 0 | 2,809 | 4/30/26 | $794,500 | 20 | |
| Epernay | 602 N Westfield Road | D | 2 | 1 | 0 | 900 | 4/30/26 | $199,900 | 9 |
| Tiburon | 8253 Mayo Drive | 210 | 2 | 2 | 0 | 1,331 | 4/30/26 | $309,000 | 20 |
| Stonebridge Condominiums | 4326 Melody Lane | 202 | 1 | 1 | 0 | 675 | 4/29/26 | $147,500 | 120 |
| Saddle Woods Condominiums | 1317 Brunette Downs Drive | 3 | 3 | 0 | 2,713 | 4/29/26 | $580,000 | 4 | |
| Stratton Glen | 3001 Stratton Way | 101 | 2 | 2 | 0 | 1,390 | 4/29/26 | $283,000 | 87 |
| Windsor Condominiums | 941 S Gammon Road | 2 | 1 | 1 | 1,074 | 4/28/26 | $227,500 | 4 | |
| Stonebridge Condominiums | 4332 Melody Lane | 5 | 1 | 1 | 0 | 675 | 4/28/26 | $157,000 | 2 |
| Harbor House Condominiums | 802 Kottke Drive | 6 | 2 | 1 | 0 | 987 | 4/28/26 | $242,500 | 4 |
| Metropolitan Place | 360 W Washington Avenue | 403 | 2 | 2 | 0 | 1,599 | 4/27/26 | $575,000 | 5 |
| The Livingston Condo | 808 Williamson Street | 304 | 1 | 1 | 0 | 944 | 4/27/26 | $420,000 | 5 |
| Harbor House Condominiums | 7102 Flagship Drive | 7 | 2 | 2 | 0 | 1,005 | 4/27/26 | $220,000 | 10 |
| Sleepy Hollow Condominium | 5315 Brody Drive | 103 | 1 | 1 | 0 | 717 | 4/27/26 | $174,000 | 32 |
| 4th Ward Lofts | 615 W Main Street | 205 | 1 | 1 | 1 | 897 | 4/24/26 | $351,000 | 4 |
| Regent West Condominiums | 2218 Regent Street | 2 | 2 | 1 | 0 | 845 | 4/24/26 | $296,000 | 58 |
| Town Center | 6402 Milwaukee Street | 307 | 1 | 1 | 0 | 850 | 4/24/26 | $184,900 | 274 |
| Capitol West Condominiums | 309 W Washington Avenue | 502 | 1 | 1 | 0 | 672 | 4/23/26 | $320,000 | 3 |
| Southern Hill | 1616 Dewberry Drive | 4 | 3 | 0 | 3,130 | 4/22/26 | $727,000 | 5 | |
| Kettle Ridge II | 3122 S High Point Road | 2 | 2 | 0 | 1,622 | 4/22/26 | $423,500 | 16 | |
| Madison Ridge | 1012 Rockefeller Lane | 2 | 1 | 0 | 953 | 4/22/26 | $225,000 | 4 | |
| Park Hill Condominiums | 6806 Raymond Road | 101 | 2 | 2 | 0 | 1,429 | 4/21/26 | $295,000 | 13 |
| Cherokee II | 61 Cherokee Circle | 101 | 2 | 2 | 0 | 1,825 | 4/20/26 | $385,000 | 22 |
| Whitcomb Village | 30 Whitcomb Circle | 10 D | 3 | 2 | 1 | 1,784 | 4/20/26 | $299,500 | 6 |
| Covered Bridge | 705 Malvern Hill Drive | 3 | 3 | 0 | 2,152 | 4/20/26 | $416,000 | 10 | |
| Sleepy Hollow | 5309 Brody Drive | 103 | 2 | 1 | 0 | 1,000 | 4/20/26 | $247,500 | 7 |
| Rockery Pointe | 8274 Starr Grass Drive | 2 | 2 | 1 | 1,486 | 4/17/26 | $325,000 | 1 | |
| Tipperary Green | 4025 Maple Grove Drive | 3 | 3 | 1 | 1,905 | 4/17/26 | $370,000 | 21 | |
| Old Country View | 818 Herndon Drive | 2 | 2 | 2 | 0 | 1,128 | 4/17/26 | $302,000 | 4 |
| Cherokee Garden | 1604 S Golf Glen | H | 2 | 2 | 0 | 2,022 | 4/17/26 | $385,000 | 108 |
| Weston Place | 625 N Segoe Road | 1001 | 1 | 2 | 0 | 2,008 | 4/17/26 | $1,150,000 | 58 |
| 4th Ward Lofts | 615 W Main Street | 210 | 2 | 2 | 0 | 1,703 | 4/16/26 | $640,000 | 2 |
| Sherman Terrace | 15 Sherman Terrace | 1 | 2 | 1 | 0 | 852 | 4/16/26 | $175,000 | 17 |
| Bentley Green | 9068 Paddington Parkway | 3 | 2 | 2 | 2,860 | 4/15/26 | $799,000 | 293 | |
| The Vue | 8206 Starr Grass Drive | 401 | 1 | 1 | 0 | 970 | 4/15/26 | $190,000 | 140 |
| Cherokee Garden | 1426 Wheeler Court | D | 2 | 1 | 1 | 1,175 | 4/15/26 | $274,900 | 52 |
| Hunt Club | 1032 S Sunnyvale Lane | F | 2 | 2 | 0 | 1,064 | 4/15/26 | $165,000 | 78 |
| Eken Park Condominium | 2426 Commercial Avenue | 3 | 2 | 1 | 1,962 | 4/13/26 | $375,000 | 2 | |
| East Bluff | 442 East Bluff | 2 | 1 | 1 | 984 | 4/13/26 | $170,000 | 6 | |
| Cherokee Garden | 4962 N Sherman Avenue | #D | 2 | 2 | 0 | 1,504 | 4/13/26 | $310,000 | 4 |
| Kennedy Point | 1835 Winnebago Street | 210 | 1 | 1 | 0 | 863 | 4/13/26 | $355,000 | 3 |
| Aspen Terrace | 4510 White Aspen Road | 3 | 1 | 1 | 1,475 | 4/10/26 | $248,000 | 5 | |
| The Trillium | 36 Craig Avenue | 2 | 1 | 0 | 768 | 4/10/26 | $259,000 | 265 | |
| Maple Wood Condominium Ho | 2 Maple Wood Lane | 27 | 2 | 1 | 0 | 936 | 4/10/26 | $186,000 | 3 |
| Deer Point Trails | 28 Deer Point Trail | 2 | 2 | 0 | 1,778 | 4/10/26 | $350,000 | 5 | |
| Cherokee Gardens | 1446 Wheeler Road | H | 2 | 2 | 0 | 1,424 | 4/10/26 | $253,000 | 16 |
| Harbor House Condominiums | 926 Harbor House Drive | 7 | 2 | 1 | 0 | 987 | 4/10/26 | $235,000 | 3 |
| The Porches | 1040 Spaight Street | 2 | 3 | 1 | 0 | 1,320 | 4/10/26 | $431,000 | 5 |
| Weston Place | 625 N Segoe Road | 2 | 2 | 0 | 1,620 | 4/10/26 | $645,000 | 10 | |
| Harbor House | 7102 Flagship Drive | 8 | 2 | 2 | 0 | 1,005 | 4/10/26 | $251,000 | 20 |
| Condominiums at Oakbridge | 7871 E Oakbridge Way | 2 | 2 | 0 | 1,236 | 4/10/26 | $325,000 | 17 | |
| Cherokee Garden | 4962 N Sherman Avenue | C | 2 | 2 | 0 | 1,564 | 4/10/26 | $359,900 | 2 |
| Tamarack Trails | 7434 Cedar Creek Trail | 3 | 3 | 1 | 2,736 | 4/10/26 | $532,500 | 8 | |
| HIGH POINT CONDOMINIUM | 1102 Gammon Lane | 1 | 2 | 1 | 0 | 985 | 4/9/26 | $214,900 | 35 |
| The Landing | 6443 Bridge Road | 101 | 2 | 2 | 0 | 1,136 | 4/9/26 | $225,000 | 25 |
| Marina Condominiums | 137 E Wilson Street | 510/511 | 3 | 3 | 1 | 4,252 | 4/8/26 | $1,850,000 | 17 |
| The Colony | 625 E Mifflin Street | 217 | 1 | 1 | 0 | 725 | 4/8/26 | $310,000 | 4 |
| Das Kronenberg | 123 N Blount Street | 506 | 2 | 2 | 0 | 1,005 | 4/8/26 | $500,000 | 7 |
| Chester Hill Condominiums | 6941 Chester Drive | G | 2 | 2 | 1 | 1,123 | 4/8/26 | $296,000 | 2 |
| Germania | 141 S Franklin Street | 2 | 1 | 1 | 1,300 | 4/7/26 | $495,000 | 27 | |
| Embassy Commons | 7910 Starr Grass Drive | 2 | 2 | 1 | 2,417 | 4/7/26 | $505,500 | 6 | |
| Wexford Crossing | 7372 Old Sauk Road | 2 | 1 | 1 | 1,172 | 4/7/26 | $310,000 | 31 | |
| Sherman Terrace | 33 Sherman Terrace | 3 | 2 | 1 | 0 | 852 | 4/6/26 | $170,000 | 7 |
| Whitcomb Village | 14 Whitcomb Circle | 2 | 1 | 1 | 1,272 | 4/6/26 | $252,000 | 5 | |
| Creek Edge | 1025 Melvin Court | 2 | 3 | 0 | 2,125 | 4/3/26 | $334,000 | 6 | |
| Hilldale Row | 694 N Midvale Boulevard | 2 | 2 | 1 | 1,812 | 4/3/26 | $549,000 | 7 | |
| Harbor House | 13 Captains Court | 3 | 2 | 1 | 0 | 987 | 4/3/26 | $233,000 | 4 |
| Sherman Terrace | 13 Sherman Terrace | 4 | 2 | 1 | 0 | 852 | 4/1/26 | $220,000 | 3 |
| Capitol West Condominiums | 309 W Washington Avenue | 504 | 1 | 1 | 0 | 570 | 4/1/26 | $258,000 | 5 |
| New West | 2831 Cimarron Trail | 2 | 2 | 0 | 1,250 | 4/1/26 | $245,000 | 12 | |
| Metropolitan Place II | 333 W Mifflin Street | 8100 | 2 | 1 | 0 | 973 | 3/31/26 | $380,000 | 9 |
| Richmond Hill Estates | 10 Kings Mill Circle | 304 | 2 | 2 | 0 | 1,135 | 3/31/26 | $252,000 | 3 |
| Grandview Commons 1 | 718 Orion Trail | 2 | 2 | 1 | 1,362 | 3/31/26 | $288,568 | 5 | |
| Hidden Hollow | 14 Hidden Hollow Trail | 2 | 3 | 1 | 2,478 | 3/31/26 | $483,000 | 9 | |
| Stratton Glen | 3001 Stratton Way | 304 | 3 | 2 | 1 | 1,967 | 3/31/26 | $350,000 | 9 |
| Parkwood Village | 216 Grand Canyon Drive | 3 | 1 | 1 | 1,751 | 3/31/26 | $317,000 | 2 | |
| Kennedy Court | 330 Amoth Court | D | 2 | 1 | 0 | 769 | 3/31/26 | $265,000 | 1 |
| Cherokee Garden | 1605 S Golf Glen | A | 2 | 2 | 0 | 2,022 | 3/31/26 | $350,000 | 49 |
| Stonebridge Condominiums | 4338 Melody Lane | 207 | 1 | 1 | 0 | 675 | 3/31/26 | $151,000 | 18 |
| Marbella | 6302 Mineral Point Road | 304 | 2 | 2 | 0 | 1,182 | 3/30/26 | $240,000 | 11 |
| Lake Point Condominiums | 5325 Garden View Court | 101 | 2 | 1 | 0 | 665 | 3/30/26 | $176,000 | 5 |
| Oakbridge | 7813 Tree Lane | 2 | 2 | 0 | 1,236 | 3/30/26 | $263,000 | 77 | |
| Hilldale Row | 608 N Midvale Boulevard | 302 | 2 | 2 | 0 | 910 | 3/30/26 | $356,000 | 6 |
| Condominiums at Oakbridge | 7824 E Oakbridge Way | 3 | 2 | 0 | 1,236 | 3/30/26 | $265,000 | 2 | |
| Nichols Station | 311 N Hancock Street | 125 | 1 | 1 | 0 | 720 | 3/27/26 | $310,000 | 1 |
| Ashbury Woods Condominium | 7203 Mid Town Road | 305 | 2 | 2 | 0 | 1,293 | 3/27/26 | $239,900 | 31 |
| Parkwood Village | 218 Grand Canyon Drive | 2 | 1 | 1 | 1,397 | 3/27/26 | $255,000 | 30 | |
| East Glacier condominium | 1325 Glacier Hill Drive | 2 | 2 | 2 | 1 | 1,476 | 3/27/26 | $285,000 | 4 |
| Harbor House Condominiums | 7202 Flagship Drive | 7 | 3 | 2 | 0 | 1,333 | 3/26/26 | $290,000 | 6 |
| Rockery Pointe | 8235 Starr Grass Drive | 2 | 2 | 1 | 1,496 | 3/26/26 | $329,900 | 6 | |
| Sauk Heights Condominiums | 644 Bear Claw Way | 3 | 3 | 1 | 1,991 | 3/25/26 | $470,000 | 23 | |
| Reston Heights | 6725 Reston Heights Drive | 3 | 2 | 2 | 1 | 1,469 | 3/25/26 | $303,000 | 62 |
| Metropolitan Place | 360 W Washington Avenue | 901 | 2 | 2 | 0 | 1,509 | 3/24/26 | $695,000 | 8 |
| Madison Ridge Condominium | 960 Rockefeller Lane | 3 | 2 | 0 | 1,281 | 3/24/26 | $258,000 | 93 | |
| Hunt Club | 1004 N Sunnyvale Lane | K | 2 | 2 | 0 | 1,012 | 3/20/26 | $160,000 | 50 |
| Tamarack Trails | 19 Sugar Maple Trail | 2 | 2 | 0 | 2,138 | 3/20/26 | $460,000 | 7 | |
| Haak Condominiums | 2852 Commercial Avenue | 2 | 2 | 1 | 1,308 | 3/20/26 | $310,000 | 0 | |
| Christopher Terrace | 2127 Luann Lane | 3 | 2 | 2 | 0 | 1,200 | 3/20/26 | $257,000 | 14 |
| Stonefield Terrace | 121 N Oak Grove Drive | 17 | 3 | 3 | 0 | 2,910 | 3/20/26 | $640,000 | 3 |
| Harbor House | 906 Kottke Drive | 5 | 2 | 2 | 0 | 1,005 | 3/20/26 | $247,000 | 6 |
| Metropolitan Place II | 333 W Mifflin Street | 5180 | 2 | 2 | 0 | 1,819 | 3/20/26 | $766,300 | 2 |
| Nichols Station | 311 N Hancock Street | 231 | 1 | 1 | 0 | 670 | 3/19/26 | $313,000 | 13 |
| Bedford Court | 530 W Doty Street | 103 | 2 | 2 | 0 | 1,494 | 3/19/26 | $590,000 | 7 |
| The Point at Richmond Hil | 1634 Kings Mill Way | 208 | 2 | 2 | 0 | 962 | 3/19/26 | $234,900 | 4 |
| Bedford Court Condominium | 530 W Doty Street | 304 | 1 | 1 | 1 | 1,204 | 3/19/26 | $410,000 | 26 |
| East Bluff | 406 East Bluff | 406 | 2 | 2 | 1 | 1,142 | 3/19/26 | $237,000 | 1 |
| Stratton Hill | 3045 Nessling Street | 2 | 2 | 1 | 1,668 | 3/19/26 | $318,900 | 59 | |
| Siggel Grove | 5603 Calico Drive | 3 | 3 | 0 | 2,650 | 3/18/26 | $420,000 | 9 | |
| Marbella | 6302 Mineral Point Road | 321 | 3 | 2 | 0 | 1,500 | 3/17/26 | $254,900 | 59 |
| Bradbury | 3025 Bradbury Road | 2 | 1 | 1 | 1,440 | 3/16/26 | $200,000 | 3 | |
| Lincolnshire | 1009 N Sunnyvale Lane | C | 2 | 2 | 0 | 1,060 | 3/16/26 | $150,000 | 53 |
| Crossings at Elver Park | 1140 MORRAINE VIEW Drive | 204 | 3 | 1 | 0 | 1,111 | 3/16/26 | $160,000 | 161 |
| Walbridge Condominium | 4162 Alvarez Avenue | 2 | 1 | 1 | 936 | 3/16/26 | $220,000 | 2 | |
| Sauk Heights Condos | 608 Bear Claw Way | 3 | 2 | 1 | 1,758 | 3/16/26 | $412,000 | 23 | |
| The Woodlands | 9 Oak Grove Drive | 2 | 2 | 0 | 1,703 | 3/16/26 | $395,000 | 2 | |
| Kennedy Point | 1835 Winnebago Street | 207 | 1 | 1 | 0 | 821 | 3/13/26 | $325,000 | 8 |
| Stonebridge | 4318 Melody Lane | 204 | 1 | 1 | 0 | 675 | 3/13/26 | $140,000 | 106 |
| The Trillium | 93 Craig Avenue | 2 | 1 | 0 | 768 | 3/13/26 | $245,000 | 4 | |
| Heights of Stratton | 3029 Stratton Way | 2 | 1 | 1 | 1,410 | 3/13/26 | $313,000 | 3 | |
| Town Center Condo | 121 Metro Terrace | 306 | 1 | 1 | 0 | 900 | 3/13/26 | $192,500 | 236 |
| Cornerstone Homes | 6159 Dell Drive | 1 | 2 | 3 | 1 | 1,767 | 3/13/26 | $307,000 | 22 |
| Town Center | 6402 Milwaukee Street | 209 | 2 | 2 | 0 | 1,243 | 3/13/26 | $245,000 | 91 |
| The Livingston | 808 Williamson Street | 406 | 1 | 1 | 0 | 991 | 3/13/26 | $410,000 | 2 |
| Coventry Village | 7911 Courtyard Drive | 3 | 3 | 0 | 3,179 | 3/12/26 | $625,000 | 8 | |
| Stonebridge Condominiums | 2416 Independence Lane | 206 | 2 | 2 | 0 | 1,064 | 3/12/26 | $185,000 | 3 |
| Marbella | 325 S Yellowstone Drive | 228 | 2 | 2 | 0 | 1,110 | 3/11/26 | $180,000 | 7 |
| Cherokee II | 58 Cherokee Circle | 204 | 2 | 2 | 0 | 2,121 | 3/10/26 | $395,000 | 0 |
| Town Center | 121 Metro Terrace | 101 | 2 | 2 | 0 | 1,243 | 3/9/26 | $230,000 | 98 |
| Crosswinds at Hawks Landi | 9225 Crosswinds Lane | 402 | 2 | 2 | 0 | 1,491 | 3/6/26 | $350,000 | 111 |
| Settlers Woods | 14 Sauk Woods Court | 4 | 3 | 2 | 1 | 2,062 | 3/6/26 | $650,000 | 4 |
| The Trillium | 42 Craig Avenue | 2 | 1 | 0 | 768 | 3/6/26 | $249,900 | 75 | |
| The Mansions | 3957 Maple Grove Drive | 3 | 2 | 1 | 1,441 | 3/6/26 | $298,000 | 22 | |
| Sherman Terrace | 28 Sherman Terrace | 4 | 2 | 1 | 0 | 852 | 3/6/26 | $194,000 | 32 |
| Richmond Hill Estates | 10 Kings Mill Circle | 101 | 2 | 2 | 0 | 1,238 | 3/6/26 | $265,000 | 27 |
| Tamarack Trails | 9 Winterberry Trail | 3 | 2 | 1 | 2,290 | 3/6/26 | $372,000 | 8 | |
| EAST BLUFF | 528 East Bluff | 3 | 2 | 1 | 1,300 | 3/5/26 | $227,000 | 11 | |
| Cypress Hill | 2272 N Rusk Avenue | 2 | 2 | 1 | 1,296 | 3/5/26 | $266,100 | 140 | |
| Stonebridge | 2420 INDEPENDENCE Lane | 212 | 2 | 2 | 0 | 1,064 | 3/3/26 | $195,000 | 229 |
| Tamarack Trail | 7405 Tree Lane | 2 | 2 | 0 | 1,776 | 3/3/26 | $335,000 | 7 | |
| Cherokee | 57 Golf Course Road | D | 2 | 1 | 0 | 1,270 | 3/2/26 | $214,000 | 11 |
| Metropolitan Place I | 360 W Washington Avenue | 614 | 2 | 1 | 0 | 995 | 3/2/26 | $350,000 | 10 |
| Marina Condominiums | 137 E Wilson Street | 712 | 3 | 2 | 1 | 1,803 | 3/2/26 | $925,000 | 44 |
| Patriot Hill | 5475 Congress Avenue | 2 | 2 | 0 | 1,594 | 3/2/26 | $300,000 | 4 | |
| Chester Hill | 6973 Chester Drive | B | 2 | 2 | 1 | 1,111 | 2/27/26 | $275,000 | 107 |
| Tamarack Trails | 12 Red Cedar Trail | 2 | 2 | 0 | 1,814 | 2/27/26 | $450,000 | 2 | |
| Spring Creek | 3902 Maple Grove Drive | 2 | 2 | 1 | 1,370 | 2/27/26 | $300,000 | 14 | |
| Nautilus Townhouses | 315 Nautilus Drive | 3 | 1 | 1 | 1,475 | 2/27/26 | $263,325 | 66 | |
| Maple Wood Condominiums | 10 MAPLE WOOD Lane | 3 | 2 | 2 | 0 | 1,143 | 2/27/26 | $223,000 | 2 |
| Deer Point Trail | 31 Deer Point Trail | 3 | 3 | 0 | 1,996 | 2/27/26 | $369,900 | 8 | |
| The Colony | 625 E Mifflin Street | 213 | 1 | 1 | 0 | 756 | 2/27/26 | $307,000 | 5 |
| Harbor House Condominiums | 7102 Flagship Drive | 2 | 2 | 1 | 0 | 987 | 2/27/26 | $239,900 | 202 |
| New Pointe | 1017 McKenna Boulevard | 4 | 2 | 1 | 0 | 925 | 2/27/26 | $207,000 | 102 |
| Cherokee Townhouse | 55 Golf Parkway | 3 | 3 | 1 | 3,421 | 2/27/26 | $425,000 | 2 | |
| Stratton Hill Condominium | 3035 Nessling Street | 2 | 2 | 0 | 1,638 | 2/26/26 | $324,900 | 14 | |
| Wyndemere | 6806 Old Sauk Court | 2 | 2 | 0 | 900 | 2/26/26 | $245,000 | 0 | |
| Sleepy Hollow Condominium | 5329 Brody Drive | 202 | 2 | 1 | 1 | 1,102 | 2/25/26 | $217,000 | 16 |
| Cherokee Garden | 1514 Golf View Road | E | 2 | 1 | 1 | 1,500 | 2/25/26 | $242,000 | 122 |
| Elderberry Condominiums | 8427 Elderberry Road | 4 | 3 | 0 | 2,100 | 2/25/26 | $425,000 | 22 | |
| Crosswinds at Hawks Landi | 9225 Crosswinds Lane | 304 | 2 | 2 | 0 | 1,652 | 2/24/26 | $380,000 | 3 |
| Maple Wood Green | 17 Maple Wood Lane | 303 | 2 | 2 | 0 | 1,218 | 2/24/26 | $210,000 | 5 |
| Nichols Station | 311 N Hancock Street | 223 | 1 | 1 | 0 | 692 | 2/20/26 | $280,000 | 96 |
| Westchester Townhomes | 6829 Raymond Road | 2 | 2 | 1 | 1,139 | 2/20/26 | $275,000 | 43 | |
| Saukdale Condominiums | 7214 Saukdale Drive | 2 | 1 | 0 | 1,439 | 2/20/26 | $399,900 | 8 | |
| Grandview Commons | 552 Apollo Way | 3 | 2 | 1 | 1,690 | 2/20/26 | $339,900 | 8 | |
| Stanton Square | 4525 Martha Lane | 2 | 2 | 0 | 1,180 | 2/20/26 | $275,000 | 84 | |
| Parkside Garden | 1505 Martin Street | 3 | 2 | 1 | 0 | 889 | 2/20/26 | $174,900 | 82 |
| New Centurion | 6701 Fairhaven Road | 305 | 3 | 2 | 0 | 1,335 | 2/20/26 | $325,000 | 10 |
